/cdn.vox-cdn.com/uploads/chorus_image/image/43309532/Besse3.0.0.jpg)
UPDATED 11/3/14 10:23 a.m.: Wisconsin has officially announced that all five games will air on the Wisconsin Channel, including an additional women's hockey game vs. Clarkson Jan. 25.
Robb Vogel and former Badger Rob Andringa are slated to announce Saturday's game.
Wisconsin's hockey television schedule will apparently receive a much-needed boost.
Thanks to a tip we received from a fan on Twitter, it appears Wisconsin Public Television is set to air five UW hockey games this season. That starts with Saturday's upcoming contest against old WCHA rival North Dakota. Also set to air on WPT are both games against Boston University and one home game each against Michigan and Michigan State.
There has been no official announcement from Wisconsin or Wisconsin Public Television on these games being carried, but the BTN2Go game schedule lists WPT as carrying the games live. That's pretty strong evidence that this is going to happen.
Additionally, any game that is carried by WPT will be streamed for free on BTN2Go. So, if you don't get WPT because you have a satellite or cable provider that doesn't carry the channel, you can stream these five games online for free.
Speaking of streaming, it appears Friday's game vs. North Dakota will be available via BTN Plus, which is a streaming service provided by the Big Ten Network for a fee. Three other non-televised Wisconsin games -- Feb. 14 at Ohio State, March 6 at Michigan State and March 13 vs. Ohio State -- will also be featured on BTN Plus this season.
BTN Plus charges a monthly fee of $9.95 for a school pass, or $14.95 for a league pass.
The Badgers' road contest at Colorado College will also be streamed via NCHC.tv. You can purchase a one-day pass for the Nov. 21 game for $13.99.
The Badgers were originally scheduled to appear on TV 14 times this season. BTN will carry nine Wisconsin games, Fox Sports Wisconsin three and there will also be one game each on ESPNEWS and Root Sports Rocky Mountain.
BTN also will provide live coverage of all five games from the 2015 Big Ten Men's Ice Hockey Tournament, scheduled for March 19-21 at Joe Louis Arena in Detroit.
2014-15 Wisconsin men's hockey schedule | ||||
---|---|---|---|---|
DATE | TIME | OPPONENT | TV COVERAGE | STREAMING |
Nov. 7 | 7:00 | NORTH DAKOTA | BTN Plus ($) | |
Nov. 8 | 7:00 | NORTH DAKOTA | WPT | BTN2Go (free) |
Nov. 21 | 8:30 | at Colorado College | NCHC.tv ($) | |
Nov. 22 | 8:00 | at Denver | Root Sports Rocky Mountain | |
Nov. 28 | 7:00 | FERRIS STATE | ||
Nov. 29 | 7:00 | FERRIS STATE | ||
Dec. 5 | 8:00 | PENN STATE | ESPNEWS | BTN2Go (Delayed) (Free) |
Dec. 6 | 8:00 | PENN STATE | ||
Dec. 12 | 7:00 | U.S. NTDP U18 (exhibition) | ||
Jan. 2 | 7:00 | MICHIGAN TECH | ||
Jan. 3 | 7:00 | MICHIGAN TECH | ||
Jan. 9 | 7:00 | BOSTON UNIVERSITY | WPT | BTN2Go (Free) |
Jan. 10 | 7:00 | BOSTON UNIVERSITY | WPT | BTN2Go (Free) |
Jan. 16 | 8:00 | at Minnesota | BTN | BTN2Go (Free) |
Jan. 17 | 5:00 | at Minnesota | FS Wisconsin | BTN2Go (Free) |
Jan. 23 | 8:00 | MICHIGAN | BTN | BTN2Go (Free) |
Jan. 24 | 7:00 | MICHIGAN | WPT | BTN2Go (Free) |
Jan. 30 | 8:00 | MINNESOTA | BTN | BTN2Go (Free) |
Jan. 31 | 7:00 | MINNESOTA | BTN | BTN2Go (Free) |
Feb. 6 | 5:30 | at Penn State | BTN | BTN2Go (Free) |
Feb. 7 | 1:00 | at Penn State | ||
Feb. 13 | 5:30 | at Ohio State | BTN | BTN2Go (Free) |
Feb. 14 | 6:00 | at Ohio State | BTN Plus ($) | |
Feb. 20 | 8:00 | MICHIGAN STATE | BTN | BTN2Go (Free) |
Feb. 21 | 7:00 | MICHIGAN STATE | WPT | BTN2Go (Free) |
Feb. 27 | 6:30 | at Michigan | FS Wisconsin | BTN2Go (Free) |
Feb. 28 | 3:00 | at Michigan | BTN | BTN2Go (Free) |
March 6 | 6:00 | at Michigan State | BTN Plus ($) | |
March 7 | 6:00 | at Michigan State | FS Wisconsin | BTN2Go (Free) |
March 13 | 7:00 | OHIO STATE | BTN Plus ($) | |
March 14 | 6:00 | OHIO STATE | BTN | BTN2Go (Free) |
For more hockey coverage, follow Andy on Twitter -- Follow @AndyJohnsonB5Q
You can also reach Andy via e-mail (AndyJohnsonB5Q@gmail.com)