/cdn.vox-cdn.com/uploads/chorus_image/image/28766761/20140216_ads_aa1_139.0.jpg)
As Wisconsin continues to stave off the bad voodoo that knocked it far away from NCAA tournament top-seed territory, the AP Top 25 and USA TODAY Coaches Polls have responded accordingly. The Badgers are now a fringe top-15 team, placing 16th in the AP poll and 18th in the coaches.
An impressive 2-0 week is to thank, as Wisconsin took down Minnesota on Thursday and then set forth a thoroughly impressive victory over Michigan on Sunday. This week's poll standings are UW's highest since it landed at No. 14/13 on Jan. 27.
Wisconsin's off until Saturday, when it faces No. 15 Iowa in a huge road contest.
Elsewhere in the Big Ten, from where for the first time all season, there was no representative in the AP's top 10 :
- Michigan State: No. 13 in the AP, No. 14 in the coaches
- Iowa: No. 15 in both
- Michigan: No. 20 in both
- Ohio State: No. 24 in the AP, No. 23 in the coaches
Head below for the full polls, as well as a roundup of bracketology.
AP Top 25
RANK | TEAM | RECORD | PTS | PREV |
---|---|---|---|---|
1 | Syracuse Orange (64) | 25-0 | 1624 | 1 |
2 | Florida Gators (1) | 23-2 | 1543 | 3 |
3 | Wichita St. Shockers | 27-0 | 1489 | 4 |
4 | Arizona Wildcats | 23-2 | 1427 | 2 |
5 | Duke Blue Devils | 20-5 | 1296 | 8 |
6 | San Diego St. Aztecs | 22-2 | 1232 | 5 |
7 | Cincinnati Bearcats | 23-3 | 1157 | 10 |
8 | Kansas Jayhawks | 19-6 | 1129 | 7 |
9 | Villanova Wildcats | 22-3 | 1020 | 6 |
10 | Saint Louis Billikens | 23-2 | 1019 | 12 |
11 | Creighton Bluejays | 21-4 | 991 | 18 |
11 | Louisville Cardinals | 21-4 | 991 | 13 |
13 | Michigan St. Spartans | 21-5 | 788 | 9 |
14 | Virginia Cavaliers | 21-5 | 752 | 17 |
15 | Iowa Hawkeyes | 19-6 | 721 | 16 |
16 | Wisconsin Badgers | 21-5 | 609 | 21 |
17 | Iowa St. Cyclones | 19-5 | 597 | 11 |
18 | Kentucky Wildcats | 19-6 | 579 | 14 |
19 | Texas Longhorns | 20-5 | 577 | 19 |
20 | Michigan Wolverines | 18-7 | 421 | 15 |
21 | Connecticut Huskies | 20-5 | 382 | 24 |
22 | Memphis Tigers | 19-6 | 204 | 20 |
23 | UCLA Bruins | 20-5 | 169 | NR |
24 | Ohio St. Buckeyes | 20-6 | 133 | 22 |
25 | Gonzaga Bulldogs | 23-4 | 112 | NR |
USA TODAY Coaches Poll
RANK | TEAM | RECORD | PTS | PREV |
---|---|---|---|---|
1 | Syracuse Orange (32) | 25-0 | 800 | 1 |
2 | Florida Gators | 23-2 | 752 | 4 |
3 | Wichita St. Shockers | 27-0 | 747 | 2 |
4 | Arizona Wildcats | 23-2 | 679 | 3 |
5 | Louisville Cardinals | 21-4 | 618 | 8 |
6 | Duke Blue Devils | 20-5 | 611 | 9 |
7 | San Diego State | 22-2 | 591 | 5 |
8 | Kansas Jayhawks | 19-6 | 554 | 7 |
9 | Cincinnati Bearcats | 23-3 | 526 | 11 |
10 | Saint Louis Bilikens | 23-2 | 513 | 12 |
11 | Villanova Wildcats | 22-3 | 506 | 6 |
12 | Creighton Bluejays | 21-4 | 423 | 17 |
13 | Virginia Cavaliers | 21-5 | 416 | 16 |
14 | Michigan St. Spartans | 21-5 | 406 | 10 |
15 | Iowa Hawkeyes | 19-6 | 375 | 15 |
16 | Kentucky Wildcats | 19-6 | 302 | 13 |
17 | Texas Longhorns | 20-5 | 278 | 19 |
18 | Wisconsin Badgers | 21-5 | 255 | 21 |
19 | Iowa State Cyclones | 19-5 | 227 | 14 |
20 | Michigan Wolverines | 18-7 | 159 | 18 |
21 | Connecticut Huskies | 20-5 | 158 | NR |
22 | Gonzaga Bulldogs | 23-4 | 128 | 24 |
23 | Ohio State Buckeyes | 20-6 | 97 | 20 |
24 | Memphis Tigers | 19-6 | 85 | 22 |
25 | UCLA Bruins | 20-5 | 72 | NR |
Bracketology
ESPN: No. 3 (+1) vs. No. 14 Vermont in South (Memphis) regional (beginning in Milwaukee!)
CBS Sports: No. 3 (+1) vs. No. 14 Middle Tennessee State in East (New York) regional
USA TODAY: No. 3 vs. No. 14 Iona in South (Memphis) regional (beginning in Milwaukee!)
NBC Sports: No. 4 vs. No. 13 Iona in Midwest (Indianapolis)