/cdn.vox-cdn.com/uploads/chorus_image/image/23936931/20131123_jla_bl1_1117.0.jpg)
Wisconsin moved up two spots to No. 10 in the AP Top 25 released Monday. Wins over North Dakota, Bowling Green and Oral Roberts are to thank, and now the Badgers find themselves ranked in the top 10 for the first time since 2011-12. That season, they reached No. 9 before consecutive losses to North Carolina and Marquette.
It's also Wisconsin's second top-10 ranking since ending 2007-08 at No. 6.
The 6-0 start matches Wisconsin's best under Bo Ryan, and the Badgers will have the chance to set the record Tuesday vs. Saint Louis in the Cancun Challenge semifinals in Puerto Aventuras, Mexico.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Michigan State | 6-0 | 1,616 | 1 |
2 | Kansas | 4-0 | 1,559 | 2 |
3 | Kentucky | 4-1 | 1,445 | 4 |
4 | Arizona | 5-0 | 1,425 | 5 |
5 | Oklahoma State | 4-0 | 1,347 | 7 |
6 | Duke | 5-1 | 1,285 | 6 |
7 | Ohio State | 4-0 | 1,206 | 8 |
8 | Syracuse | 4-0 | 1,161 | 9 |
9 | Louisville | 5-1 | 1,103 | 3 |
10 | Wisconsin | 6-0 | 960 | 12 |
11 | Gonzaga | 4-0 | 830 | 13 |
12 | Wichita State | 5-0 | 809 | 14 |
13 | Connecticut | 6-0 | 798 | 18 |
14 | Oregon | 4-0 | 731 | 17 |
15 | Florida | 4-1 | 729 | 16 |
16 | North Carolina | 4-1 | 712 | 24 |
17 | Iowa State | 4-0 | 521 | 21 |
18 | Baylor | 4-0 | 437 | 20 |
19 | UCLA | 5-0 | 416 | 22 |
20 | Creighton | 4-0 | 373 | 23 |
21 | Memphis | 2-1 | 354 | 11 |
22 | Michigan | 4-2 | 238 | 14 |
23 | Iowa | 5-0 | 197 | NR |
24 | Massachusetts | 6-0 | 188 | NR |
25 | Marquette | 3-1 | 126 | 17 |
More from Bucky's 5th Quarter:
Follow @B5Q Follow @SBNationCFB
- Wisconsin football schedule: Getting to know Penn State
- Podcast: Kielbasa Kings talk Wisconsin keeping Paul Bunyan's Axe, BCS standings
- Week 14 BCS Standings: Wisconsin jumps to No. 15
- Axe to Grind: Wisconsin-Minnesota altercation shows rivalry flames fanned anew
- Wisconsin, Minnesota tussle after Badgers' win
- Wisconsin vs. Minnesota recap: The Axe Stays Here