/cdn.vox-cdn.com/uploads/chorus_image/image/27401515/459977057.0.jpg)
Earlier this morning on Twitter, we shared Jason Kirk's entirely-too-freakin'-early 2014 bowl projections. Like, some of these games will be played in 2015. We're still in January 2014.
But hey, let's continue that theme. Here are the opening odds for the 2014 Heisman Trophy, courtesy of Bovada:
NAME | POSITION | SCHOOL | ODDS |
---|---|---|---|
Jameis Winston | QB | Florida State | 2/1 |
Marcus Mariota | QB | Oregon | 7/2 |
Braxton Miller | QB | Ohio State | 4/1 |
T.J. Yeldon | RB | Alabama | 5/1 |
Bryce Petty | QB | Baylor | 6/1 |
Brett Hundley | QB | UCLA | 12/1 |
Todd Gurley | RB | Georgia | 12/1 |
Mike Davis | RB | South Carolina | 15/1 |
Melvin Gordon | RB | Wisconsin | 16/1 |
Everett Golson | QB | Notre Dame | 25/1 |
Trevor Knight | QB | Oklahoma | 25/1 |
Duke Johnson | RB | Miami | 33/1 |
Karlos Williams | RB | Florida State | 33/1 |
Matt Johnson | QB | Bowling Green | 66/1 |
Rakeem Cato | QB | Marshall | 66/1 |
I suppose that's where you'd expect Gordon's odds to open, though I'm also tempted to boost him three or spots higher knowing how much damage he could cause when there's nobody stealing carries from him. I say that with the utmost affection for James White, too, by the way.
What do you think? Is Gordon a more feasible Heisman prospect?