/cdn.vox-cdn.com/uploads/chorus_image/image/19975883/181474287.0.jpg)
Wisconsin's 41-10 win over Purdue Saturday was good for a few things. It opened the Big Ten season (one week early) on a positive note, erased the possibility of a hangover effect from Arizona state and, perhaps, most importantly gave the team a bundle of positive momentum entering next Saturday night's game vs. Ohio State.
The win also boosted the Badgers to No. 23 in the AP Top 25, as well as returned them to the USA Today Coaches Poll after last week's loss to Arizona State dropped them out. Ohio State, meanwhile, remains No. 4 in the AP poll (we'll just link off to the coaches poll here, since one poll is enough and coaches are silly voters). The whole top 10 actually went unchanged, as the first inkling of change came from Michigan, who struggled to a 24-21 win over UConn and dropped from No. 15 to No. 18.
That allowed Northwestern, after a 35-21 win over Maine, to jump one spot to No. 17 and become the Big Ten's second-highest ranked team. Wisconsin's the fourth and final team in the AP poll, with Nebraska and Michigan State receiving 13 and three votes, respectively.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 3-0 | 1,496 | 1 |
2 | Oregon (4) | 3-0 | 1,418 | 2 |
3 | Clemson | 3-0 | 1,340 | 3 |
4 | Ohio State | 4-0 | 1,320 | 4 |
5 | Stanford | 3-0 | 1,270 | 5 |
6 | LSU | 4-0 | 1,167 | 6 |
7 | Louisville | 4-0 | 1,088 | 7 |
8 | Florida State | 3-0 | 1,049 | 8 |
9 | Georgia | 2-1 | 1,029 | 9 |
10 | Texas A&M | 3-1 | 1,011 | 10 |
11 | Oklahoma State | 3-0 | 849 | 11 |
12 | South Carolina | 2-1 | 828 | 12 |
13 | UCLA | 3-0 | 798 | 13 |
14 | Oklahoma | 3-0 | 689 | 14 |
15 | Miami (FL) | 3-0 | 687 | 16 |
16 | Washington | 3-0 | 559 | 17 |
17 | Northwestern | 4-0 | 477 | 18 |
18 | Michigan | 4-0 | 450 | 15 |
19 | Baylor | 3-0 | 441 | 20 |
20 | Florida | 2-1 | 414 | 19 |
21 | Mississippi | 3-0 | 342 | 21 |
22 | Notre Dame | 3-1 | 256 | 22 |
23 | Wisconsin | 3-1 | 130 | 24 |
24 | Texas Tech | 4-0 | 127 | 25 |
25 | Fresno State | 3-0 | 110 | NR |
Others Receiving Votes: Arizona State 41, Georgia Tech 30, Maryland 24, UCF 19, Nebraska 13, Northern Illinois 9, Arizona 8, Virginia Tech 4, Michigan State 3, Missouri 2, Rutgers 1, Navy 1 |