/cdn.vox-cdn.com/uploads/chorus_image/image/22378195/20131102_ajw_ax4_024.0.jpg)
Update, 7:53 p.m.: Finally, the BCS standings are out. Wisconsin remains at No. 24, while Ohio State is No. 4 again and Michigan State jumps five spots to No. 17. Outside of the Big Ten, Florida State is back in the top two, as Oregon drops to No. 3.
Update, 4:49 p.m.: The Harris Poll, which also factors into the BCS with the coaches poll, is now out. Wisconsin is No. 22 there after jumping two spots. The full poll is included below.
---
After an imperfect but rewarding win over Iowa Saturday, Wisconsin jumped one spot in both the USA TODAY Coaches Poll and AP Top 25 released Sunday.
The coaches poll, which factors into the BCS rankings that will be released at 7:40 p.m. CT Sunday, has Alabama once again No. 1 overall. The top five behind it remains unchanged, including Ohio State at No. 4. Michigan State is the next ranked Big Ten team, jumping five spots to No. 19 after handily defeating Michigan Saturday. Wisconsin then settles in at No. 22, a one-spot climb from the previous week.
In the AP Top 25, that order is the same, except with Michigan State and Wisconsin each one spot higher, at Nos. 18 and 21, respectively.
Ramifications for bowl season will become clearer once the latest BCS standings are out, but Wisconsin remains on track to battle for an at-large BCS bid. In his latest bowl predictions, SB Nation's Jason Kirk once again has the Badgers in the Orange Bowl as the top-ranked at large BCS bid, against Florida State.
BCS Standings
BCS | Harris Poll | USA Today | Computer Rankings |
---|
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9797 | 1 | 1 | 2613 | .9954 | 1 | 1540 | .9935 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | .950 |
2 | Florida State | .9525 | 3 | 3 | 2444 | .9310 | 3 | 1436 | .9265 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1.000 |
3 | Oregon | .9435 | 2 | 2 | 2491 | .9490 | 2 | 1475 | .9516 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | .930 |
4 | Ohio State | .8720 | 4 | 4 | 2317 | .8827 | 4 | 1369 | .8832 | 4 | 4 | 3 | 2 | 8 | 5 | 7 | .850 |
5 | Stanford | .7930 | 5 | 6 | 2102 | .8008 | 6 | 1222 | .7884 | 5 | 6 | 5 | 5 | 4 | 9 | 9 | .790 |
6 | Baylor | .7745 | 6 | 5 | 2167 | .8255 | 5 | 1299 | .8381 | 9 | 8 | 11 | 9 | 12 | 7 | 10 | .660 |
7 | Clemson | .7277 | 8 | 7 | 1890 | .7200 | 7 | 1121 | .7232 | 8 | 10 | 6 | 7 | 7 | 10 | 4 | .740 |
8 | Missouri | .6890 | 9 | 8 | 1725 | .6571 | 9 | 961 | .6200 | 5 | 5 | 9 | 6 | 5 | 8 | 6 | .790 |
9 | Auburn | .6686 | 11 | 9 | 1672 | .6370 | 10 | 959 | .6187 | 7 | 9 | 14 | 8 | 6 | 6 | 5 | .750 |
10 | Oklahoma | .6084 | 10 | 10 | 1572 | .5989 | 8 | 971 | .6265 | 11 | 7 | 7 | 10 | 13 | 15 | 14 | .600 |
11 | Miami (FL) | .5246 | 7 | 13 | 1344 | .5120 | 14 | 747 | .4819 | 12 | 13 | 15 | 11 | 10 | 12 | 8 | .580 |
12 | South Carolina | .5111 | 14 | 15 | 1175 | .4476 | 15 | 722 | .4658 | 10 | 11 | 8 | 13 | 9 | 11 | 11 | .620 |
13 | LSU | .4525 | 13 | 11 | 1467 | .5589 | 12 | 835 | .5387 | 18 | 21 | 10 | NR | 19 | 19 | 19 | .260 |
14 | Oklahoma State | .4395 | 18 | 14 | 1315 | .5010 | 11 | 864 | .5574 | 18 | 18 | 18 | 20 | 22 | 18 | 24 | .260 |
15 | Texas A&M | .4365 | 12 | 12 | 1426 | .5432 | 13 | 800 | .5161 | 21 | 23 | 19 | 21 | 17 | 22 | 16 | .250 |
16 | Fresno State | .3675 | 16 | 17 | 989 | .3768 | 17 | 567 | .3658 | 16 | 17 | 25 | 14 | 23 | 14 | 12 | .360 |
17 | Michigan State | .3394 | 22 | 18 | 789 | .3006 | 19 | 446 | .2877 | 13 | 16 | 21 | 12 | 14 | 16 | 15 | .430 |
18 | Northern Illinois | .3169 | 17 | 20 | 727 | .2770 | 20 | 409 | .2639 | 14 | 22 | 13 | 17 | 20 | 4 | 13 | .410 |
19 | UCLA | .2904 | 20 | 19 | 768 | .2926 | 18 | 494 | .3187 | 18 | 20 | 20 | 24 | 18 | 20 | 17 | .260 |
20 | Louisville | .2510 | 19 | 16 | 1013 | .3859 | 16 | 569 | .3671 | 27 | NR | 17 | NR | NR | NR | NR | .000 |
21 | UCF | .2151 | 23 | 21 | 567 | .2160 | 21 | 340 | .2194 | 23 | 24 | 16 | 22 | NR | 17 | 20 | .210 |
22 | Arizona State | .1770 | NR | 24 | 255 | .0971 | 24 | 130 | .0839 | 17 | 12 | NR | 15 | 11 | 24 | 18 | .350 |
23 | Notre Dame | .1662 | 25 | 25 | 155 | .0590 | 25 | 108 | .0697 | 15 | 15 | 12 | 16 | 15 | 23 | 21 | .370 |
24 | Wisconsin | .1288 | 24 | 22 | 450 | .1714 | 22 | 333 | .2148 | 27 | NR | NR | NR | NR | NR | NR | .000 |
25 | Texas Tech | .0986 | 15 | 23 | 409 | .1558 | 23 | 217 | .1400 | 27 | NR | 23 | NR | NR | NR | NR | .000 |
Harris Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (95) | 8-0 | 2,613 | 1 |
2 | Oregon (8) | 8-0 | 2,491 | 2 |
3 | Florida State (2) | 8-0 | 2,444 | 3 |
4 | Ohio State | 9-0 | 2,317 | 4 |
5 | Baylor | 7-0 | 2,167 | 5 |
6 | Stanford | 7-1 | 2,102 | 6 |
7 | Clemson | 8-1 | 1,890 | 8 |
8 | Missouri | 8-1 | 1,725 | 9 |
9 | Auburn | 8-1 | 1,672 | 11 |
10 | Oklahoma | 7-1 | 1,572 | 10 |
11 | LSU | 7-2 | 1,467 | 12 |
12 | Texas A&M | 7-2 | 1,426 | 13 |
13 | Miami (FL) | 7-2 | 1,344 | 7 |
14 | Oklahoma State | 7-1 | 1,315 | 15 |
15 | South Carolina | 7-2 | 1,175 | 17 |
16 | Louisville | 7-1 | 1,013 | 16 |
17 | Fresno State | 8-0 | 989 | 18 |
18 | Michigan State | 8-1 | 789 | 23 |
19 | UCLA | 6-2 | 768 | 19 |
20 | Northern Illinois | 9-0 | 727 | 20 |
21 | Central Florida | 6-1 | 567 | 22 |
22 | Wisconsin | 6-2 | 450 | 24 |
23 | Texas Tech | 7-2 | 409 | 14 |
24 | Arizona State | 6-2 | 255 | 25 |
25 | Notre Dame | 7-2 | 155 | NR |
Others Receiving Votes: Texas 77, Georgia 47, Michigan 46, Houston 44, BYU 21, Mississippi 11, Ball State 9, Minnesota 8, Nebraska 8, Oregon State 7, Arizona 2, USC 2, Duke 1. |
USA TODAY Coaches Poll
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | Alabama Crimson Tide |
8-0 | 1540 | 54 | 1 | 1/1 | |
2 | Oregon Ducks |
8-0 | 1475 | 5 | 2 | 2/3 | |
3 | Florida State Seminoles |
8-0 | 1436 | 3 | 3 | 3/12 | |
4 | Ohio State Buckeyes |
9-0 | 1369 | 0 | 4 | 2/4 | |
5 | Baylor Bears |
7-0 | 1299 | 0 | 5 | 5/NR | |
6 | Stanford Cardinal |
7-1 | 1222 | 0 | 7 | 1 | 4/13 |
7 | Clemson Tigers |
8-1 | 1121 | 0 | 8 | 1 | 4/10 |
8 | Oklahoma Sooners |
7-1 | 971 | 0 | 9 | 1 | 8/18 |
9 | Missouri Tigers |
8-1 | 961 | 0 | 10 | 1 | 7/NR |
10 | Auburn Tigers |
8-1 | 959 | 0 | 11 | 1 | 10/NR |
11 | Oklahoma State Cowboys |
7-1 | 864 | 0 | 12 | 1 | 11/20 |
12 | LSU Tigers |
7-2 | 835 | 0 | 13 | 1 | 6/13 |
13 | Texas A&M Aggies |
7-2 | 800 | 0 | 14 | 1 | 6/15 |
14 | Miami Hurricanes |
7-1 | 747 | 0 | 6 | 8 | 6/NR |
15 | South Carolina Gamecocks |
7-2 | 722 | 0 | 16 | 1 | 6/20 |
16 | Louisville Cardinals |
7-1 | 569 | 0 | 17 | 1 | 6/17 |
17 | Fresno State Bulldogs |
8-0 | 567 | 0 | 18 | 1 | 17/NR |
18 | UCLA Bruins |
6-2 | 494 | 0 | 19 | 1 | 10/21 |
19 | Michigan State Spartans |
8-1 | 446 | 0 | 24 | 5 | 19/NR |
20 | Northern Illinois Huskies |
9-0 | 409 | 0 | 20 | 20/NR | |
21 | Central Florida Knights |
6-1 | 340 | 0 | 22 | 1 | 21/NR |
22 | Wisconsin Badgers |
6-2 | 333 | 0 | 23 | 1 | 18/NR |
23 | Texas Tech Red Raiders |
7-2 | 217 | 0 | 15 | 8 | 9/NR |
24 | Arizona State Sun Devils |
6-2 | 130 | 0 | NR | 23/NR | |
25 | Notre Dame Fighting Irish |
7-2 | 108 | 0 | 25 | 11/NR |
AP Top 25
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (52) | 8-0 | 1,491 | 1 |
2 | Oregon (2) | 8-0 | 1,418 | 2 |
3 | Florida State (6) | 8-0 | 1,409 | 3 |
4 | Ohio State | 9-0 | 1,315 | 4 |
5 | Baylor | 7-0 | 1,234 | 5 |
6 | Stanford | 7-1 | 1,214 | 6 |
7 | Auburn | 8-1 | 1,082 | 8 |
8 | Clemson | 8-1 | 1,059 | 9 |
9 | Missouri | 8-1 | 956 | 10 |
10 | LSU | 7-2 | 863 | 11 |
11 | Texas A&M | 7-2 | 861 | 12 |
12 | Oklahoma | 7-1 | 816 | 13 |
13 | South Carolina | 7-2 | 769 | 14 |
14 | Miami (FL) | 7-1 | 737 | 7 |
15 | Oklahoma State | 7-1 | 662 | 18 |
16 | UCLA | 6-2 | 515 | 17 |
17 | Fresno State | 8-0 | 493 | 16 |
18 | Michigan State | 8-1 | 478 | 24 |
19 | UCF | 6-1 | 472 | 19 |
20 | Louisville | 7-1 | 385 | 20 |
21 | Wisconsin | 6-2 | 342 | 22 |
22 | Northern Illinois | 9-0 | 322 | 21 |
23 | Arizona State | 6-2 | 197 | 25 |
24 | Notre Dame | 7-2 | 164 | NR |
25 | Texas Tech | 7-2 | 102 | 15 |
Others Receiving Votes: Texas 34, Georgia 32, Brigham Young 28, Mississippi 17, Houston 9, Minnesota 7, Michigan 6, Washington 6, Ball State 4, Duke 1 |