/cdn.vox-cdn.com/uploads/chorus_image/image/22880539/20131109_jla_sh5_502.0.jpg)
Wisconsin's ascent up the college football rankings continued this weekend, as a 27-17 win over BYU boosted the Badgers further up the AP Top 25 poll. UW jumped four spots to No. 17, though the AP poll doesn't factor into the BCS standings that will be released later Sunday night. Wisconsin must finish within the top 14 teams in the computer rankings to be eligible for an at-large BCS bid.
Other Big Ten teams in the AP poll include Ohio State, which jumped one spot to No. 3 while on a bye thanks to Oregon's loss to Stanford, and Michigan State, which jumped four spots to No. 14 while also on a bye.
At No. 17, Wisconsin rests 85 points behind Fresno State, which is 9-0 and has games against New Mexico and San Jose State to finish its regular season. No. 15 UCF is 7-1 and just eight points ahead of Fresno State.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 9-0 | 1,472 | 1 |
2 | Florida State (3) | 9-0 | 1,418 | 3 |
3 | Ohio State | 9-0 | 1,310 | 4 |
4 | Baylor | 8-0 | 1,303 | 5 |
5 | Stanford | 8-1 | 1,272 | 6 |
6 | Oregon | 8-1 | 1,139 | 2 |
7 | Auburn | 9-1 | 1,109 | 7 |
8 | Clemson | 8-1 | 1,049 | 8 |
9 | Missouri | 9-1 | 1,012 | 9 |
10 | Texas A&M | 8-2 | 909 | 11 |
11 | South Carolina | 7-2 | 857 | 13 |
12 | Oklahoma State | 8-1 | 780 | 15 |
13 | UCLA | 7-2 | 669 | 16 |
14 | Michigan State | 8-1 | 633 | 18 |
15 | UCF | 7-1 | 596 | 19 |
16 | Fresno State | 9-0 | 588 | 17 |
17 | Wisconsin | 7-2 | 503 | 21 |
18 | LSU | 7-3 | 470 | 10 |
19 | Louisville | 8-1 | 467 | 20 |
20 | Northern Illinois | 9-0 | 396 | 22 |
21 | Arizona State | 7-2 | 362 | 23 |
22 | Oklahoma | 7-2 | 285 | 12 |
23 | Texas | 7-2 | 185 | NR |
24 | Miami (FL) | 7-2 | 121 | 14 |
25 | Georgia | 6-3 | 78 | NR |
Others Receiving Votes: Mississippi 68, Minnesota 60, Nebraska 16, Duke 11, USC 10, Washington 9, Ball State 7, Virginia Tech 5, Brigham Young 3, Notre Dame 2, Houston 1 |