/cdn.vox-cdn.com/uploads/chorus_image/image/68449511/usa_today_15109916.0.jpg)
Everything about Micheal Penix Jr.’s leg injury flat out sucks. The catalyst of Indiana’s offense, artist of the defining on-field moment in the Big 10 this year, suffering another season-ending injury? That SUCKS! Now, former 4-star Utah QB Jake Tuttle will get thrown into the deep end against an incredibly angry swarm of Badgers.
https://t.co/LqM90HfovM pic.twitter.com/2d7G5tPyP2
— crimson quarry (@crimsonquarry) November 30, 2020
The absolute gut-wrenching part is that it happens during Indiana’s best season since 1967, when they split the Big 10 with Minnesota and Purdue and got voted as the Big 10’s representative to go to the Rose Bowl.
Big 10 Rose Bowl Representatives, 1949-1968
Date | Big 10 Team | Result |
---|---|---|
Date | Big 10 Team | Result |
1-Jan-49 | Northwestern | Win |
2-Jan-50 | Ohio State | Win |
1-Jan-51 | Michigan | Win |
1-Jan-52 | Illinois | Win |
1-Jan-53 | Wisconsin | Lose |
1-Jan-54 | Michigan State | Win |
1-Jan-55 | Ohio State | Win |
2-Jan-56 | Michigan State | Win |
1-Jan-57 | Iowa | Win |
1-Jan-58 | Ohio State | Win |
1-Jan-59 | Iowa | Win |
1-Jan-60 | Wisconsin | Lose |
2-Jan-61 | Minnesota | Lose |
1-Jan-62 | Minnesota | Win |
1-Jan-63 | Wisconsin | Lose |
1-Jan-64 | Illinois | Win |
1-Jan-65 | Michigan | Win |
1-Jan-66 | Michigan State | Lose |
2-Jan-67 | Purdue | Win |
1-Jan-68 | Indiana | Lose |
In an odd coincidence, that vote sending the Hoosiers to Pasadena simultaneously meant two things. First, it meant that in the life span of the average senior, every original Big 10 team had traveled to Pasadena. Northwestern, Indiana and Purdue all made their only 20th century Rose Bowl in this span, and all other teams showed up at least once.
It also meant that for a long time, Michigan and Ohio State would be the only representatives.
The 10 Years War Lasted 13 Years
Date | Big 10 Team | Result |
---|---|---|
Date | Big 10 Team | Result |
1-Jan-69 | Ohio State | Win |
1-Jan-70 | Michigan | Lose |
1-Jan-71 | Ohio State | Lose |
1-Jan-72 | Michigan | Lose |
1-Jan-73 | Ohio State | Lose |
1-Jan-74 | Ohio State | Win |
1-Jan-75 | Ohio State | Lose |
1-Jan-76 | Ohio State | Lose |
1-Jan-77 | Michigan | Lose |
2-Jan-78 | Michigan | Lose |
1-Jan-79 | Michigan | Lose |
1-Jan-80 | Ohio State | Lose |
1-Jan-81 | Michigan | Win |
With the Big 10 being represented by two teams for that long, every other team broke a long drought between trips to Southern California.
Returning to Pasadena
Date | Big 10 Team | Result | Gap |
---|---|---|---|
Date | Big 10 Team | Result | Gap |
1-Jan-82 | Iowa | Lose | 23 |
2-Jan-84 | Illinois | Lose | 20 |
1-Jan-88 | Michigan State | Win | 22 |
1-Jan-94 | Wisconsin | Win | 31 |
1-Jan-96 | Northwestern | Lose | 47 |
1-Jan-01 | Purdue | Lose | 34 |
Some of those games are remembered pretty fondly around here.
Some might be better known for how the team got there.
Some might be better known their star linebacker returning to coach.
The Reach should be that same iconic moment in this conference.
Like I said, this sucks.