/cdn.vox-cdn.com/uploads/chorus_image/image/65448219/8_jt_again.0.jpg)
Hanging 100 On Conference Foes
Generally, putting in 100 yards of rushing is a good day at the office. You either ripped off enough long runs to keep moving the chains, or the coach relied on you to keep the defense honest by feeding you the rock. Also, the three digits is eye-catching, and that’s attractive to a busy broadcaster scanning stats for something to talk about.
The question is, can you do it against the teams in your conference? Everyone in your conference? Against how many teams can you nail the gloves you played in to your wall Willie Mays Hayes style?
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19277163/major_league_basestealin.jpg)
Once again, I dived into the Sports-Reference archives, and found out it’s way harder than I expected. Here’s all the players that did so in games since 2000.
Players With 100 Yard Games Against Their Entire Conference
Player | From | To | School | DiffSchoolsWith100YardGames | ConfFoes | Conf |
---|---|---|---|---|---|---|
Player | From | To | School | DiffSchoolsWith100YardGames | ConfFoes | Conf |
Kevin Smith | 2005 | 2007 | UCF | 11 | 11 | CUSA (East) |
Damion Fletcher | 2006 | 2009 | Southern Mississippi | 11 | 11 | CUSA (East) |
Ka'Deem Carey | 2012 | 2013 | Arizona | 11 | 11 | Pac-12 (South) |
Donnel Pumphrey | 2013 | 2016 | San Diego State | 11 | 11 | MWC (West) |
Royce Freeman | 2014 | 2017 | Oregon | 11 | 11 | Pac-12 (North) |
Marcus Cox | 2014 | 2016 | Appalachian State | 10 | 10 | Sun Belt |
Shock Linwood | 2013 | 2016 | Baylor | 9 | 9 | Big 12 |
D'Onta Foreman | 2015 | 2016 | Texas | 9 | 9 | Big 12 |
Toby Gerhart | 2007 | 2009 | Stanford | 9 | 9 | Pac-10 |
Luke Lippincott | 2006 | 2009 | Nevada | 8 | 8 | WAC |
Vai Taua | 2008 | 2010 | Nevada | 8 | 8 | WAC |
Colin Kaepernick | 2007 | 2010 | Nevada | 8 | 8 | WAC |
Bobby Rainey | 2009 | 2011 | Western Kentucky | 8 | 8 | Sun Belt |
Lance Dunbar | 2009 | 2011 | North Texas | 8 | 8 | Sun Belt |
Alfred Morris | 2009 | 2011 | Florida Atlantic | 8 | 8 | Sun Belt |
LaDainian Tomlinson | 2000 | 2000 | Texas Christian | 8 | 8 | WAC |
Dontrell Moore | 2002 | 2005 | New Mexico | 8 | 8 | MWC |
Ian Johnson | 2005 | 2008 | Boise State | 8 | 8 | WAC |
Willis McGahee | 2002 | 2002 | Miami (FL) | 7 | 7 | Big East |
Calvin Dawson | 2005 | 2007 | Louisiana-Monroe | 7 | 7 | Sun Belt |
Ray Rice | 2005 | 2008 | Rutgers | 7 | 7 | Big East |
Pat White | 2005 | 2008 | West Virginia | 7 | 7 | Big East |
Kevin Galbreath | 2001 | 2002 | North Texas | 6 | 6 | Sun Belt |
Even with conference realignment, that is not a lot. Shoutouts go to:
- LaDainian Tomlinson doing it in the one year I had stats for.
- Royce Freeman and Ka’Deem Carey, doing it in the current Pac-12.
- The old Big East, which somehow had the highest concentration of guys that were fun to watch on this incredibly arbitrary list.
So, that’s the hurdle to hit. Jonathan Taylor can join the club this season. He is missing Michigan State, who he’s never played, and Ohio State, that held him to 41 yards in the Big 10 Championship Game back in 2017. Let’s see what kind of damage other running backs have done against conference foes, with a minimum of 6 pelts.
Current Players and Conference Opponent Games With 100 Yards
Player | From | To | School | DiffSchoolsWith100YardGames | ConfFoes | Conf |
---|---|---|---|---|---|---|
Player | From | To | School | DiffSchoolsWith100YardGames | ConfFoes | Conf |
Jonathan Taylor | 2017 | 2019 | Wisconsin | 11 | 13 | Big Ten (West) |
Myles Gaskin | 2015 | 2019 | Washington | 9 | 11 | Pac-12 (North) |
Eno Benjamin | 2018 | 2019 | Arizona State | 8 | 11 | Pac-12 (South) |
Benjamin Snell Jr. | 2016 | 2019 | Kentucky | 8 | 13 | SEC (East) |
Trey Ragas | 2017 | 2019 | Louisiana | 7 | 11 | Sun Belt |
Nick Fitzgerald | 2016 | 2019 | Mississippi State | 7 | 13 | SEC (West) |
J.J. Taylor | 2016 | 2019 | Arizona | 6 | 11 | Pac-12 (South) |
Khalil Tate | 2017 | 2019 | Arizona | 6 | 11 | Pac-12 (South) |
Joshua Kelley | 2018 | 2019 | UCLA | 6 | 11 | Pac-12 (South) |
Zack Moss | 2017 | 2019 | Utah | 6 | 11 | Pac-12 (South) |
Tre Harbison | 2018 | 2019 | Northern Illinois | 6 | 11 | MAC (West) |
James Gilbert | 2019 | 2019 | Ball State | 6 | 11 | MAC (West) |
Xavier Jones | 2015 | 2019 | SMU | 6 | 11 | American (West) |
Travis Etienne | 2017 | 2019 | Clemson | 6 | 13 | ACC (Atlantic) |
AJ Dillon | 2017 | 2019 | Boston College | 6 | 13 | ACC (Atlantic) |
Rodney Smith | 2015 | 2019 | Minnesota | 6 | 13 | Big Ten (West) |
J.K. Dobbins | 2017 | 2019 | Ohio State | 6 | 13 | Big Ten (East) |
Just 17 players as of this moment in time would need a second hand to count their successes. Oddly, most of the colleges in this list are Power-5 schools, while the first was mostly non-BCS teams.
Before we see the all-time leader board, let’s look at active players only.
Current Rushing Leaders
Player | From | To | Years | School | G | Att | Yds |
---|---|---|---|---|---|---|---|
Player | From | To | Years | School | G | Att | Yds |
Jonathan Taylor | 2017 | 2019 | 3 | Wisconsin | 32 | 709 | 4916 |
Rodney Smith | 2014 | 2019 | 6 | Minnesota | 45 | 751 | 3498 |
AJ Dillon | 2017 | 2019 | 3 | Boston College | 29 | 671 | 3442 |
J.K. Dobbins | 2017 | 2019 | 3 | Ohio State | 34 | 540 | 3282 |
James Gilbert | 2015 | 2019 | 5 | Ball State/Kansas State | 43 | 676 | 3221 |
Zack Moss | 2016 | 2019 | 4 | Utah | 36 | 540 | 3044 |
Travis Etienne | 2017 | 2019 | 3 | Clemson | 33 | 378 | 2886 |
LeVante Bellamy | 2015 | 2019 | 5 | Western Michigan | 41 | 452 | 2877 |
Spencer Brown | 2017 | 2019 | 3 | Alabama-Birmingham | 32 | 601 | 2818 |
Xavier Jones | 2015 | 2019 | 5 | Southern Methodist | 43 | 530 | 2804 |
J.J. Taylor | 2016 | 2019 | 4 | Arizona | 33 | 475 | 2754 |
Ke'Shawn Vaughn | 2015 | 2019 | 5 | Illinois/Vandy | 39 | 461 | 2735 |
Malcolm Perry | 2016 | 2019 | 4 | Navy | 32 | 401 | 2728 |
Patrick Taylor Jr. | 2016 | 2019 | 4 | Memphis | 39 | 485 | 2662 |
Ben LeMay | 2016 | 2019 | 4 | UNC Charlotte | 35 | 478 | 2628 |
1418 more yards than second place Rodney “Yeah, They’re Called Doctors” Smith. The man does work y’all. Let’s look at his ascent up the leader board since the week off.
All Time NCAA Rushing Leaders
Rk | Player | Yds | From | To | School |
---|---|---|---|---|---|
Rk | Player | Yds | From | To | School |
31 | Jonathan Taylor* | 4916 | 2017 | Kent State | Wisconsin |
32 | Melvin Gordon* | 4915 | 2011 | 2014 | Wisconsin |
33 | Paul Palmer | 4895 | 1983 | 1986 | Temple |
34 | Lorenzo White* | 4887 | 1984 | 1987 | Michigan State |
35 | Jarvion Franklin* | 4867 | 2014 | 2017 | Western Michigan |
36 | Thurman Thomas* | 4847 | 1984 | 1987 | Oklahoma State |
37 | Steve Bartalo | 4813 | 1983 | 1986 | Colorado State |
38 | Marcus Allen* | 4810 | 1978 | 1981 | USC |
39 | Montel Harris* | 4789 | 2008 | 2012 | Temple |
40 | Mike Rozier | 4780 | 1981 | 1983 | Nebraska |
41 | Nick Chubb* | 4769 | 2014 | 2017 | Georgia |
42 | Terry Miller* | 4754 | 1974 | 1977 | Oklahoma State |
Jonathan Taylor | 4730 | 2017 | Northwestern | Wisconsin | |
43 | Ed Marinaro | 4715 | 1969 | 1971 | Cornell |
44 | Denvis Manns | 4692 | 1995 | 1998 | New Mexico State |
45 | Kevin Smith* | 4679 | 2005 | 2007 | UCF |
46 | Anthony Davis* | 4676 | 2001 | 2004 | Wisconsin |
47 | Robbie Rouse* | 4647 | 2009 | 2012 | Fresno State |
48 | Tyrell Fenroy | 4646 | 2005 | 2008 | Louisiana |
48 | Chester Taylor | 4646 | 1998 | 2001 | Toledo |
Jonathan Taylor | 4611 | 2017 | Michigan | Wisconsin | |
50 | Ted Brown | 4602 | 1975 | 1978 | North Carolina State |
51 | Darren McFadden* | 4590 | 2005 | 2007 | Arkansas |
52 | Marshall Faulk | 4589 | 1991 | 1993 | San Diego State |
53 | Ameer Abdullah* | 4588 | 2011 | 2014 | Nebraska |
53 | Vai Taua* | 4588 | 2007 | 2010 | Nevada |
55 | Keenan Reynolds* | 4559 | 2012 | 2015 | Navy |
56 | Jahwan Edwards* | 4558 | 2011 | 2014 | Ball State |
56 | Larry Rose III* | 4558 | 2014 | 2017 | New Mexico State |
58 | Kevin Faulk | 4557 | 1995 | 1998 | LSU |
59 | Bobby Rainey | 4542 | 2008 | 2011 | Western Kentucky |
60 | Ito Smith* | 4538 | 2014 | 2017 | Southern Mississippi |
61 | Darrell Thompson | 4518 | 1986 | 1989 | Minnesota |
62 | Denard Robinson* | 4495 | 2009 | 2012 | Michigan |
63 | Damien Anderson* | 4485 | 1998 | 2001 | Northwestern |
64 | Kenneth Dixon* | 4483 | 2012 | 2015 | Louisiana Tech |
65 | Pat White* | 4480 | 2005 | 2008 | West Virginia |
66 | Dalvin Cook* | 4464 | 2014 | 2016 | Florida State |
67 | Eric Dickerson | 4450 | 1979 | 1982 | SMU |
68 | Earl Campbell | 4443 | 1974 | 1977 | Texas |
Jonathan Taylor | 4408 | 2017 | Central Mich | Wisconsin |
In this batch, he’s passed Melvin Gordan and Anthony Davis, putting him 3rd all-time on the Wisconsin leaderboard. In continuing ‘man, they were fun to watch’ news, Pat White’s here again, as is Denard Robinson. Ameer Abdullah’s there too, but as he never got 100 yards against the Badgers that’s the only time he could be mentioned in this article.