/cdn.vox-cdn.com/uploads/chorus_image/image/60469221/usa_today_10508029.0.jpg)
Ah yes, the most wonderful time of the year. A thousand watch-list nominees are revealed, Big Ten Media Days are ongoing in Chicago, and now, the annual release of the Wisconsin Badgers football roster for fall camp.
Wisconsin disclosed its roster on Monday with some notable number and position changes, some players no longer present after spring camp, and some other interesting updates.
For starters, Houston transfer Collin Wilder is now on the roster. The former Cougars safety will wear No. 18.
Compared to the spring roster, the following Badgers are no longer in the program:
- QB Karé Lyles (transfer)
- RB Sam Brodner
- WR Chris Clementi
- WR Sam DeLany
- OL Brett Connors
- S Jake Benzing
- S Brad Laufenberg
- S Ryan O’Connell
Perhaps the two most notable names here are Connors and Brodner. Connors, a former walk-on, played in 30 games throughout his Wisconsin career, most notably taking over at center for four games during the 2016 season.
Brodner, a redshirt sophomore, did not play last year due to a left knee injury suffered at the end of spring. He carried the ball at times during the spring, but faced an uphill battle for reps with Jonathan Taylor, Chris James, Bradrick Shaw, Garrett Groshek, and Taiwan Deal in front of him.
According to reports, their departures were explained by head coach Paul Chryst.
#Badgers coach Paul Chryst explained departure of TB Sam Brodner (knee) and OL Brett Connors. Brodner was still coming back from knee injury and UW has depth at TB. Connors got married in spring and will focus on school.
— Jeff Potrykus (@jaypo1961) July 24, 2018
Forgot to add that Brett Connors got his undergrad degree in addition to getting married. More school would be grad work.
— Jeff Potrykus (@jaypo1961) July 24, 2018
Position changes
- As noted on Sunday, redshirt freshman Kayden Lyles will play nose tackle this year.
- We noted the work Coy Wanner received in the backfield during the spring, and the roster now lists him as a fullback.
Number changes
There’s a lot of them, so here we go (excluding incoming freshmen who did not participate in spring ball):
- WR Aron Cruickshank: No. 1 (previously No. 11)
- S Reggie Pearson: No. 3 (No. 19)
- CB Deron Harrell: No. 8 (No. 89)
- S Scott Nelson: No. 9 (No. 25)
- S Eric Burrell: No. 25 (No. 26)
- CB Madison Cone: No. 31 (No. 24, though he switched in the spring)
- OLB Paul Jackson: No. 38 (No. 41)
- OLB Hegeman Tiedt: No. 46 (No. 45)
- LS Josh Bernhagen: No. 52 (No. 91)
The rest of the freshmen
Five true freshmen enrolled early and participated in spring practices: Cruickshank, Pearson, Bryson Williams, Donte Burton, and Taj Mustapha. Here is the rest of the class of 2018 with their respective numbers and positions:
- QB Chase Wolf: No. 2
- CB Rachad Wildgoose: No. 5
- RB Isaac Guerendo: No. 10 (listed at ATH during the early signing period)
- CB Alexander Smith: No. 11
- WR Mike Gregoire: No. 13 (walk-on, listed at ATH during the early signing period)
- QB Nate Carter: No. 19 (walk-on)
- S John Torchio: No. 19 (walk-on, verbally committed in February but no announcement was made for his signing until now)
- ILB Jacob Heyroth: No. 22 (walk-on)
- CB Travian Blaylock: No. 24
- RB Nakia Watson: No. 25 (listed at a robust 231 pounds)
- WR Brady Schipper: No. 28 (walk-on, listed at RB during the early signing period)
- OLB Marty Strey: No. 32 (walk-on)
- ILB C.J. Goetz: No. 34 (listed at OLB during the early signing period)
- TE Jack Eschenbach: No. 42 (walk-on)
- OLB Jaylan Franklin: No. 42 (listed at TE during the early signing period)
- FB John Chenal: No. 44 (walk-on, listed at ILB during the early signing period)
- OLB Mason Platter: No. 48
- ILB Jack Sanborn: No. 57
- OL Andrew Lyons: No. 59 (walk-on)
- OL Michael Furtney: No. 74
- WR A.J. Abbott: No. 89
- DE Isaiah Mullens: No. 90
- DE Boyd Dietzen: No. 94
- TE Cormac Sampson: No. 96
Wisconsin’s 2018 Roster
No. | Name | Position | Height | Weight | Year | Hometown | High School |
---|---|---|---|---|---|---|---|
No. | Name | Position | Height | Weight | Year | Hometown | High School |
1 | Aron Cruickshank | WR | 5'9 | 154 | Fr. | Brooklyn, N.Y. | Erasmus Hall |
2 | Patrick Johnson | S | 5'11 | 193 | So. | Washington, D.C. | The Bullis School |
2 | Chase Wolf | QB | 6'1 | 189 | Fr. | Loveland, Ohio | Saint Xavier |
3 | Reggie Pearson | S | 5'10 | 190 | Fr. | Inkster, Mich. | River Rouge |
3 | Kendric Pryor | WR | 5'11 | 181 | So. | Hazel Crest, Ill. | Homewood-Flossmoor |
4 | Donte Burton | CB | 5'10 | 181 | Fr. | Loganville, Ga. | Loganville |
4 | A.J. Taylor | WR | 5'11 | 203 | Jr. | Kansas City, Mo. | Rockhurst |
5 | Chris James | RB | 5'10 | 222 | Sr. | Chicago, Ill. | Notre Dame College Prep/Pittsburgh |
5 | Rachad Wildgoose | CB | 5'11 | 193 | Fr. | Miramar, Fla. | Miami Northwestern |
6 | Danny Davis III | WR | 6'0 | 196 | So. | Springfield, Ohio | Springfield |
7 | Bradrick Shaw | RB | 6'1 | 216 | Jr. | Birmingham, Ala. | Hoover |
8 | Deron Harrell | CB | 6'2 | 182 | Fr. | Denver, Colo. | East |
9 | Scott Nelson | S | 6'2 | 202 | Fr. | Detroit, Mich. | University of Detroit Jesuit |
10 | Seth Currens | S | 6'3 | 206 | So. | Pickerington, Ohio | Central |
10 | Isaac Guerendo | RB | 6'0 | 194 | Fr. | Clayton, Ind. | Avon |
11 | Alexander Smith | CB | 5'11 | 181 | Fr. | Culver City, Calif. | Culver City |
12 | Alex Hornibrook | QB | 6'4 | 219 | Jr. | West Chester, Pa. | Malvern Prep |
13 | Evan Bondoc | S | 6'1 | 199 | Sr. | Madison, Wis. | Edgewood |
13 | Mike Gregoire | WR | 5'10 | 166 | Fr. | Green Bay, Wis. | Notre Dame Academy |
14 | D'Cota Dixon | S | 5'10 | 198 | Sr. | Oak Hill, Fla. | New Smyrna Beach |
15 | Anthony Lotti | P | 6'0 | 187 | Jr. | Flowery Branch, Ga. | West Hall |
15 | Danny Vanden Boom | QB | 6'5 | 212 | Fr. | Kimberly, Wis. | Kimberly |
16 | Jack Dunn | WR | 5'7 | 172 | So. | Madison, Wis. | Edgewood |
17 | Jack Coan | QB | 6'3 | 211 | So. | Sayville, N.Y. | Sayville |
17 | Andrew Van Ginkel | OLB | 6'4 | 236 | Sr. | Rock Valley, Iowa | Rock Valley/Iowa Western C.C. |
18 | Arrington Farrar | OLB | 6'2 | 249 | Sr. | Atlanta, Ga. | Woodward |
18 | Collin Wilder | S | 5'10 | 195 | Jr. | Katy, Texas | Katy |
19 | Nate Carter | QB | 6'5 | 200 | Fr. | Waunakee, Wis. | Waunakee |
19 | John Torchio | S | 6'1 | 197 | Fr. | Lafayette, Calif. | Campolindo |
20 | Faion Hicks | CB | 5'10 | 184 | Fr. | Miami, Fla. | Flanagan |
21 | Mark Saari | RB | 6'0 | 207 | Sr. | Montreal, Wis. | Hurley |
21 | Caesar Williams | CB | 6'0 | 185 | So. | Grand Prairie, Texas | South |
22 | Cade Green | WR | 5'11 | 186 | Fr. | Austin, Texas | Lake Travis |
22 | Jacob Heyroth | ILB | 6'0 | 204 | Fr. | Lodi, Wis. | Lodi |
23 | Mason Stokke | ILB | 6'2 | 225 | So. | Menomonie, Wis. | Menomonie |
23 | Jonathan Taylor | RB | 5'11 | 221 | So. | Salem, N.J. | Salem |
24 | Travian Blaylock | CB | 5'11 | 183 | Fr. | Humble, Texas | Atascocita |
24 | Adam Krumholz | WR | 6'1 | 194 | So. | Stoughton, Wis. | Stoughton |
25 | Eric Burrell | S | 6'0 | 191 | So. | Severn, Md. | McDonogh School |
25 | Nakia Watson | RB | 5'11 | 231 | Fr. | Austin, Texas | Westlake |
27 | Rafael Gaglianone | K | 5'11 | 238 | Sr. | Sao Paulo, Brazil | Chattanooga (Tenn.) Baylor |
27 | Cristian Volpentesta | CB | 5'9 | 184 | So. | Highland Park, Ill. | Highland Park |
28 | Taiwan Deal | RB | 6'1 | 221 | Sr. | Capitol Heights, Md. | DeMatha |
28 | Brady Schipper | WR | 5'11 | 195 | Fr. | Stoughton, Wis. | Stoughton |
29 | Dontye Carriere-Williams | CB | 5'10 | 189 | So. | Miami, Fla. | St. Thomas Aquinas |
30 | Coy Wanner | FB | 6'3 | 248 | Fr. | Green Bay, Wis. | Preble |
31 | Madison Cone | CB | 5'9 | 176 | So. | Kernersville, N.C. | East Forsyth |
31 | Tyler Mais | S | 6'1 | 200 | Fr. | Waunakee, Wis. | Waunakee |
32 | Jake Collinsworth | FB | 6'1 | 240 | Fr. | Merrill, Wis. | Merrill |
32 | Marty Strey | OLB | 6'2 | 214 | Fr. | Sun Prairie, Wis. | Sun Prairie |
34 | C.J. Goetz | ILB | 6'3 | 238 | Fr. | Muskego, Wis. | Catholic Memorial |
36 | Hunter Johnson | RB | 6'0 | 216 | Fr. | Darlington, Wis. | Darlington |
37 | Ethan Cesarz | ILB | 6'0 | 231 | Fr. | Delavan, Wis. | Delavan-Darien |
37 | Garrett Groshek | RB | 5'11 | 218 | So. | Amherst Junction, Wis. | Amherst |
38 | Paul Jackson | OLB | 6'3 | 234 | Jr. | Miami Gardens, Fla. | Youngstown (Ohio) Ursuline |
38 | P.J. Rosowski | P | 6'3 | 224 | Sr. | Stoughton, Wis. | Stoughton |
39 | Zach Hintze | K | 6'0 | 186 | Jr. | Fond du Lac, Wis. | St. Mary's Springs |
41 | Noah Burks | OLB | 6'2 | 241 | So. | Carmel, Ind. | Carmel |
41 | Jack Eschenbach | TE | 6'6 | 213 | Fr. | Downers Grove, Ill. | Benet Academy |
42 | Jaylan Franklin | OLB | 6'4 | 214 | Fr. | Brownstown, Mich. | O.A. Carlson |
43 | Ryan Connelly | ILB | 6'3 | 237 | Sr. | Eden Prairie, Minn. | Eden Prairie |
44 | John Chenal | FB | 6'2 | 235 | Fr. | Grantsburg, Wis. | Grantsburg |
45 | Alec Ingold | FB | 6'2 | 242 | Sr. | Green Bay, Wis. | Bay Port |
46 | Gabe Lloyd | TE | 6'4 | 231 | So. | Green Bay, Wis. | Northeast Wisconsin Lutheran |
46 | Hegeman Tiedt | OLB | 6'4 | 235 | So. | Burlington, Wis. | Burlington |
47 | Griffin Grady | ILB | 6'3 | 214 | So. | Dublin, Ohio | Coffman |
48 | Mason Platter | OLB | 6'4 | 222 | Fr. | Menomonie, Wis. | Menomonie |
49 | Kyle Penniston | TE | 6'4 | 243 | Jr. | Orange, Calif. | Mater Dei |
50 | Izayah Green-May | OLB | 6'6 | 223 | Fr. | Bolingbrook, Ill. | Bolingbrook |
51 | Adam Bay | LS | 6'0 | 225 | So. | Mesa, Ariz. | Desert Ridge |
52 | Josh Bernhagen | LS | 6'2 | 229 | So. | Madison, Wis. | La Follette |
52 | David Pfaff | DE | 6'2 | 284 | Jr. | Mequon, Wis. | Homestead |
53 | T.J. Edwards | ILB | 6'1 | 242 | Sr. | Lake Villa, Ill. | Lakes Community |
54 | Chris Orr | ILB | 6'0 | 232 | Jr. | DeSoto, Texas | DeSoto |
55 | Christian Bell | OLB | 6'4 | 247 | So. | Birmingham, Ala. | Hoover/Alabama |
56 | Zack Baun | OLB | 6'3 | 230 | Jr. | Brown Deer, Wis. | Brown Deer |
57 | Michael Balistreri | DE | 6'4 | 294 | Fr. | Grafton, Wis. | University School of Milwaukee |
57 | Jack Sanborn | ILB | 6'2 | 228 | Fr. | Deer Park, Ill. | Lake Zurich |
58 | Mike Maskalunas | ILB | 6'3 | 229 | So. | Long Grove, Ill. | Adlai E. Stevenson |
59 | Tyler Johnson | OLB | 6'3 | 240 | Jr. | Menasha, Wis. | Menasha |
59 | Andrew Lyons | OL | 6'5 | 289 | Fr. | Kenosha, Wis. | Bradford |
60 | Logan Bruss | OL | 6'5 | 303 | Fr. | Appleton, Wis. | Kimberly |
61 | Tyler Biadasz | OL | 6'3 | 319 | So. | Amherst, Wis. | Amherst |
62 | Patrick Kasl | OL | 6'5 | 318 | So. | Wyoming, Minn. | Forest Lake |
63 | Michael Deiter | OL | 6'6 | 310 | Sr. | Curtice, Ohio | Genoa |
65 | Tyler Beach | OL | 6'6 | 311 | Fr. | Grafton, Wis. | Port Washington |
66 | Beau Benzschawel | OL | 6'6 | 315 | Sr. | Grafton, Wis. | Grafton |
67 | Jon Dietzen | OL | 6'6 | 323 | Jr. | Black Creek, Wis. | Seymour |
68 | David Moorman | OL | 6'5 | 306 | Jr. | Northville, Mich. | Northville |
69 | Aaron Vopal | DE | 6'6 | 300 | Fr. | De Pere, Wis. | De Pere |
70 | Josh Seltzner | OL | 6'4 | 333 | Fr. | Columbus, Wis. | Columbus |
71 | Cole Van Lanen | OL | 6'5 | 311 | So. | Green Bay, Wis. | Bay Port |
73 | Alex Fenton | OL | 6'4 | 313 | Fr. | Menomonie, Wis. | Menomonie |
74 | Michael Furtney | OL | 6'5 | 291 | Fr. | Milan, Mich. | Milan |
74 | Gunnar Roberge | NT | 6'4 | 300 | Jr. | Seymour, Wis. | Seymour |
75 | Micah Kapoi | OL | 6'3 | 308 | Sr. | Kapolei, Hawaii | Kapolei |
76 | Kayden Lyles | NT | 6'3 | 323 | Fr. | Madison, Wis. | Middleton |
77 | Blake Smithback | OL | 6'2 | 301 | Fr. | Waunakee, Wis. | Waunakee |
78 | Jason Erdmann | OL | 6'6 | 325 | Jr. | Richfield, Wis. | Slinger |
79 | David Edwards | OL | 6'7 | 315 | Jr. | Downers Grove, Ill. | North |
81 | Taj Mustapha | WR | 6'0 | 192 | Fr. | Southfield, Mich. | West Bloomfield |
82 | Emmet Perry | WR | 6'2 | 182 | Fr. | Grand Prairie, Texas | DeSoto |
84 | Jake Ferguson | TE | 6'5 | 239 | Fr. | Madison, Wis. | Memorial |
85 | Zander Neuville | TE | 6'5 | 252 | Sr. | Waupaca, Wis. | Waupaca |
86 | Luke Benzschawel | TE | 6'6 | 247 | So. | Grafton, Wis. | Grafton |
87 | Quintez Cephus | WR | 6'1 | 207 | Jr. | Macon, Ga. | Stratford Academy |
89 | A.J. Abbott | WR | 6'2 | 179 | Fr. | Northville, Mich. | West Bloomfield |
90 | Connor Allen | P | 6'0 | 172 | Jr. | New Berlin, Wis. | Brookfield East |
90 | Isaiah Mullens | DE | 6'4 | 283 | Fr. | Columbus, Ohio | Harvest Prep |
91 | Bryson Williams | NT | 6'2 | 301 | Fr. | Lincoln, Neb. | Southeast |
93 | Garrett Rand | DE | 6'2 | 278 | Jr. | Chandler, Ariz. | Hamilton |
94 | Boyd Dietzen | DE | 6'3 | 252 | Fr. | Combined Locks, Wis. | Kimberly |
94 | Matt Henningsen | DE | 6'3 | 277 | Fr. | Menomonee Falls, Wis. | Menomonee Falls |
95 | Keldric Preston | DE | 6'4 | 250 | So. | Tampa, Fla. | Robinson |
96 | Cormac Sampson | TE | 6'4 | 255 | Fr. | Eau Claire, Wis. | Memorial |
96 | Conor Schlichting | P | 6'2 | 218 | Fr. | Madison, Wis. | East |
97 | Isaiahh Loudermilk | DE | 6'7 | 300 | So. | Howard, Kan. | West Elk |
98 | Kraig Howe | DE | 6'3 | 272 | Jr. | Dayton, Ohio | Archbishop Alter |
98 | Collin Larsh | K | 5'10 | 185 | Fr. | Marshall, Wis. | Monona Grove |
99 | Olive Sagapolu | NT | 6'2 | 342 | Sr. | Pago Pago, American Samoa | Mater Dei (Calif.) |
Update: According to a UW official, this is actually the 120-man roster. Teams will be allowed to have 110 players on the roster for training camp.