/cdn.vox-cdn.com/uploads/chorus_image/image/50698807/AJB_3395.0.0.jpg)
That’s why they play the game, apparently.
Fresh off their 16-14 upset win over No. 5 LSU on Saturday, the Wisconsin Badgers jumped into both the Amway Coaches and Associated Press Top 25 polls on Tuesday. The coaches’ poll saw UW enter its rankings for the first time this season at No. 16 from No. 27 last week.
The biggest surprise came in the AP poll, where Wisconsin is now No. 10. That’s the highest the Badgers have been ranked since the end of the 2011 season, and also the best season debut for an unranked team in AP poll history
No. 10 in the country.#OnWisconsin pic.twitter.com/QsfCFNbu3Z
— Wisconsin Football (@BadgerFootball) September 6, 2016
There are five Big Ten teams in each poll, and the coaches’ has four (!) in the Top 10. Ohio State (No. 4), Michigan (No. 6), Michigan State (No. 8) and Iowa (No. 10) all moved up after their season-opening victories.
Wisconsin leapfrogged Michigan State (No. 12) and Iowa (No. 16) in the AP poll, with both the Buckeyes (No. 4) and the Wolverines (No. 5) moving up two places.
LSU dropped to No. 21 and No. 22 in the AP and Coaches polls, respectively.
AP Top 25
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama (54) | 1-0 | 1518 | — |
2 | Clemson (2) | 1-0 | 1416 | — |
3 | Florida State (4) | 1-0 | 1413 | +1 |
4 | Ohio State | 1-0 | 1324 | +2 |
5 | Michigan (1) | 1-0 | 1261 | +2 |
6 | Houston | 1-0 | 1243 | +9 |
7 | Stanford | 1-0 | 1140 | +1 |
8 | Washington | 1-0 | 884 | +6 |
9 | Georgia | 1-0 | 877 | +9 |
10 | Wisconsin | 1-0 | 759 | — |
11 | Texas | 1-0 | 743 | — |
12 | Michigan State | 1-0 | 722 | — |
13 | Louisville | 1-0 | 686 | +6 |
14 | Oklahoma | 0-1 | 664 | -11 |
15 | TCU | 1-0 | 635 | -2 |
16 | Iowa | 1-0 | 588 | +1 |
17 | Tennessee | 1-0 | 573 | -8 |
18 | Notre Dame | 0-1 | 528 | -8 |
19 | Ole Miss | 0-1 | 493 | -8 |
20 | Texas A&M | 1-0 | 477 | — |
21 | LSU | 0-1 | 423 | -16 |
22 | Oklahoma State | 1-0 | 409 | -1 |
23 | Baylor | 1-0 | 296 | — |
24 | Oregon | 1-0 | 242 | — |
25 | Miami | 1-0 | 137 | — |
Dropped from rankings: UCLA 16, USC 20, North Carolina 22, Florida 25 | ||||
Others receiving votes: Florida 117, UCLA 62, Boise State 50, Utah 43, San Diego State 37, North Carolina 23, Nebraska 13, Auburn 13, Pittsburgh 7, BYU 5, Navy 2, West Virginia 1, Colorado 1 |
Amway Coaches Poll
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(62) | 1-0 | 1598 | — |
2 | Clemson(2) | 1-0 | 1513 | — |
3 | Florida State | 1-0 | 1454 | +1 |
4 | Ohio State | 1-0 | 1424 | +1 |
5 | Stanford | 1-0 | 1284 | +2 |
6 | Michigan | 1-0 | 1261 | +2 |
7 | Houston | 1-0 | 1213 | +6 |
8 | Michigan State | 1-0 | 1027 | +3 |
9 | Georgia | 1-0 | 934 | +7 |
10 | Iowa | 1-0 | 797 | +5 |
11 | Washington | 1-0 | 782 | +7 |
12 | TCU | 1-0 | 719 | +2 |
13 | Oklahoma | 0-1 | 707 | -10 |
14 | Tennessee | 1-0 | 657 | -4 |
15 | Louisville | 1-0 | 635 | +8 |
16 | Wisconsin | 1-0 | 583 | — |
17 | Oklahoma State | 1-0 | 555 | +2 |
18 | Ole Miss | 0-1 | 534 | -6 |
19 | Baylor | 1-0 | 481 | +2 |
20 | Texas | 1-0 | 439 | — |
21 | Notre Dame | 0-1 | 426 | -12 |
22 | LSU | 0-1 | 418 | -16 |
23 | Oregon | 1-0 | 385 | -1 |
24 | Texas A&M | 1-0 | 302 | — |
25 | Florida | 1-0 | 182 | — |
Dropped from rankings: USC 17, North Carolina 20, UCLA 24 | ||||
Others receiving votes: Miami 108, North Carolina 62, Utah 61, Boise State 52, UCLA 38, Nebraska 37, Arkansas 21, Auburn 16, BYU 15, San Diego State 12, Western Kentucky 11, Navy 10, Pittsburgh 9, West Virginia 8, NC State 7, USC 6, South Florida 5, Duke 4, South Alabama 3, Southern Mississippi 2, Toledo 1, Colorado 1, Appalachian State 1 |