/cdn.vox-cdn.com/uploads/chorus_image/image/47264132/usa-today-8813821.0.jpg)
Ohio State remains atop the B5Q Top 25 despite a scare last Saturday. Ole Miss makes the farthest move upwards, jumping from No. 17 to No. 3 after the Rebels' road victory over Alabama.
Wisconsin moves up one spot to No. 17 after a 28-3 win against Troy. Elsewhere in the Big Ten, Michigan State slides into the No. 2 slot with the Crimson Tide's loss and Northwestern moves up seven spots to No. 17 after winning at Duke.
Team | Points | Record | Last Result | Next Game | |
---|---|---|---|---|---|
1 | Ohio State | 353 | 3-0 | W 20-13 vs. Northern Illinois | vs. Western Michigan |
2 | Michigan State | 316 | 3-0 | W 35-21 vs. Air Force | vs. Central Michigan |
3 | Ole Miss | 301 | 3-0 | W 43-37 at Alabama | vs. Vanderbilt |
4 | TCU | 267 | 3-0 | W 56-37 vs. SMU | at Texas Tech |
5 | Baylor | 246 | 2-0 | BYE | vs. Rice |
6 | Georgia | 245 | 3-0 | W 52-20 vs. South Carolina | vs. Southern |
7 | Notre Dame | 237 | 3-0 | W 30-22 vs. Georgia Tech | vs. UMass |
8 | LSU | 224 | 2-0 | W 45-21 vs. Auburn | at Syracuse |
9 | UCLA | 210 | 3-0 | W 24-23 vs. BYU | at Arizona |
10 | Alabama | 209 | 2-1 | L 43-37 vs. Ole Miss | vs. UL Monroe |
11 | Florida State | 195 | 3-0 | W 14-0 at Boston College | BYE |
12 | Clemson | 186 | 3-0 | W 20-17 at Louisville | BYE |
13 | Oregon | 167 | 2-1 | W 61-28 vs. Georgia State | vs. Utah |
14 | Oklahoma | 134 | 3-0 | W 52-38 vs. Tulsa | BYE |
15 | Texas A&M | 119 | 3-0 | W 44-27 vs. Nevada | at Arkansas |
16 | Northwestern | 97 | 3-0 | W 19-10 at Duke | vs. Ball State |
17 | Wisconsin | 93 | 2-1 | W 28-3 vs. Troy | vs. Hawaii |
18 | USC | 78 | 2-1 | L 41-31 vs. Stanford | at Arizona State |
19 | Stanford | 74 | 2-1 | W 41-31 vs. Stanford | at Oregon State |
20 | Utah | 70 | 3-0 | W 45-24 at Fresno State | at Oregon |
21 | West Virginia | 55 | 2-0 | BYE | vs. Maryland |
22 | Arizona | 50 | 3-0 | W 77-13 vs. Northern Arizona | vs. UCLA |
23 | Georgia Tech | 48 | 2-1 | L 30-22 at Notre Dame | at Duke |
24 | Oklahoma State | 43 | 3-0 | W 69-14 vs. UTSA | at Texas |
25 | BYU | 35 | 2-1 | L 24-23 at UCLA | at Michigan |
Others receiving votes: Missouri, Kansas State, California, Houston, Temple, Toledo, Iowa, Miami (FL), Texas Tech, Tennessee, Washington, UConn, Navy, Florida | |||||
Dropped from rankings: Auburn (22) |