/cdn.vox-cdn.com/uploads/chorus_image/image/47202800/usa-today-8798860.0.jpg)
The B5Q faithful have spoken, and the Big Ten has two teams in the top three in the Week 3 Top 25.
After defeating Oregon on Saturday, No. 3 Michigan State jumped up two spots. Alabama received three first-place votes, though Ohio State still has a commanding lead as the top team.
Auburn sneaked out a win against vaunted Jacksonville State (that vaunted SEC scheduling, man) but dropped 15 spots to No. 22. Wisconsin moved up to No. 18.
Check below for the full B5Q Top 25 and be sure to let us all know what we got right (and wrong) in the comments. Moving forward, we'll get the ballot link up early in the week and aim to share the results on Tuesday or Wednesday. Feedback is welcomed, as always.
Team | Record | Last Result | Next Game | |
---|---|---|---|---|
1 | Ohio State | 2-0 | W 38-0 vs. Hawaii | Sept 19 vs. Northern Illinois |
2 | Alabama | 2-0 | W 37-10 vs. Middle Tennessee | Sept. 19 vs. Ole Miss |
3 | Michigan State | 2-0 | W 31-28 vs. Oregon | Sept. 19 vs. Air Force |
4 | TCU | 2-0 | W 70-7 vs. Stephen F. Austin | Sept. 19 vs. SMU |
5 | Baylor | 2-0 | W 66-31 vs. Lamar | — |
6 | USC | 2-0 | W 59-9 vs. Idaho | Sept. 19 vs. Stanford |
7 | Georgia | 2-0 | W 31-14 at Vanderbilt | Sept. 19 vs. South Carolina |
8 | Florida State | 2-0 | W 34-14 vs. South Florida | Sept. 18 at Boston College |
9 | UCLA | 2-0 | W 37-3 at UNLV | Sept. 19 vs. BYU |
10 | Notre Dame | 2-0 | W 34-27 at Virginia | Sept. 19 vs. Georgia Tech |
11 | Oregon | 1-1 | L 31-28 at Michigan State | Sept. 19 vs. Georgia State |
12 | Clemson | 2-0 | W 41-10 vs. Appalachian State | Sept. 17 at Louisville |
13 | Georgia Tech | 2-0 | W 65-10 vs. Tulane | Sept. 19 at Notre Dame |
14 | LSU | 1-0 | W 21-19 at Mississippi State | Sept. 19 vs. Auburn |
15 | Texas A&M | 2-0 | W 56-23 vs. Ball State | Sept. 19 vs. Nevada |
16 | Oklahoma | 2-0 | W 31-24 at Tennessee | Sept. 19 vs. Tulsa |
17 | Ole Miss | 2-0 | W 73-21 vs. Fresno State | Sept. 19 at Alabama |
18 | Wisconsin | 1-1 | W 58-0 vs. Miami (Ohio) | Sept. 19 vs. Troy |
19 | Utah | 2-0 | W 24-14 vs. Utah State | Sept. 19 at Fresno State |
20 | BYU | 2-0 | W 35-24 vs. Boise State | Sept. 19 at UCLA |
21 | Arizona | 2-0 | W 44-20 at Nevada | Sept. 19 vs. Northern Arizona |
22 | Auburn | 2-0 | W 27-20 vs. Jacksonville State | Sept. 19 at LSU |
23 | Northwestern | 2-0 | W 41-0 vs. Eastern Illinois | Sept. 19 at Duke |
24 | Oklahoma State | 2-0 | W 32-8 vs. Central Arkansas | Sept. 19 vs. UTSA |
25 | West Virginia | 2-0 | W 41-17 vs. Liberty | Sept. 26 vs. Maryland |
Others receiving votes: Temple, California, Toledo, Bowling Green, Wyoming, Montana, Air Force, San Jose State, San Diego State, Missouri, Northern Illinois, Nebraska, Stanford, Arizona State, Kansas State, Boise State, Virginia Tech, Minnesota, Tennessee, Washington, Iowa, Mississippi State, Miami (FL), Memphis, Duke, Cincinnati | ||||
Dropped from rankings: Boise State (20), Missouri (23), Arizona State (24) |