/cdn.vox-cdn.com/uploads/chorus_image/image/47148840/usa-today-8788377.0.jpg)
Those goons at the Associated Press voted 10 SEC teams into the Top 25. We decided to take a stab at the Top 25 over here ourselves in the B5Q Top 25, a new recurring post.
Naturally, Ohio State was the unanimous choice for the No. 1 team in the country. It would take a mammoth effort to dethrone the Buckeyes from that spot, but waiting in the wings is the Alabama team that showed its strength in a 35-17 win over the Badgers on Saturday.
We'll get more into analysis in the coming weeks once more games are played. For now, check out the B5Q Top 25 below and let us know what you think in the comments.
Team | Record | Last Result | Next Game | |
---|---|---|---|---|
1 | Ohio State | 1-0 | W 42-24 @ Virginia Tech | Sept. 12 vs. Hawaii |
2 | Alabama | 1-0 | W 35-17 vs. Wisconsin | Sept. 12 vs. Middle Tennessee |
3 | TCU | 1-0 | W 23-17 @ Minnesota | Sept. 12 vs. Middle Tennessee |
4 | Baylor | 1-0 | W 56-21 @ SMU | Sept. 12 vs. Lamar |
5 | Michigan State | 1-0 | W 37-24 @ Western Michigan | Sept. 12 vs. Oregon |
6 | USC | 1-0 | W 55-6 vs. Arkansas State | Sept. 12 vs. Idaho |
7 | Auburn | 1-0 | W 31-24 vs. Louisville | Sept. 12 vs. Jacksonville State |
8 | Notre Dame | 1-0 | W 38-3 vs. Texas | Sept. 12 @ Virginia |
9 | Oregon | 1-0 | W 61-42 vs. Eastern Washington | Sept. 12 vs. Michigan State |
10 | Georgia | 1-0 | W 51-14 vs. Louisiana Monroe | Sept. 12 @ Vanderbilt |
11 | Florida State | 1-0 | W 59-16 vs. Texas State | Sept. 12 vs. South Florida |
12 | UCLA | 1-0 | W 34-16 vs. Virginia | Sept. 12 @ UNLV |
13 | Clemson | 1-0 | W 49-10 vs. Wofford | Sept. 12 v.s Appalachian State |
14 | Texas A&M | 1-0 | W 38-17 vs. Arizona State | Sept. 12 vs. Ball State |
15 | LSU | 0-0 | - | Sept. 12 @ Mississippi State |
16 | Georgia Tech | 1-0 | W 69-6 vs. Alcorn State | Sept. 12 vs. Tulane |
17 | Ole Miss | 1-0 | W 76-3 vs. UT Martin | Sept. 12 vs. Fresno State |
18 | Arkansas | 1-0 | W 48-13 vs. UTEP | Sept. 12 vs. Toledo |
19 | Oklahoma | 1-0 | W 41-3 vs. Akron | Sept. 12 @ Tennessee |
20 | Boise State | 1-0 | W 16-13 vs. Washington | Sept. 13 @ BYU |
21 | Arizona | 1-0 | W 42-32 vs. UTSA | Sept. 12 @ Nevada |
22 | Wisconsin | 0-1 | L 35-17 vs. Alabama | Sept. 12 vs. Miami (Ohio) |
23 | Missouri | 1-0 | W 34-3 Southeast Missouri State | Sept. 12 @ Arkansas State |
24 | Arizona State | 0-1 | L 38-17 vs. Texas A&M | Sept. 12 vs. Cal Poly |
25 | Utah | 1-0 | W 24-17 vs. Michigan | Sept. 12 vs. Utah State |
Others receiving votes: Mississippi State, Tennessee, BYU |