/cdn.vox-cdn.com/uploads/chorus_image/image/40198042/454307564.0.jpg)
Did you know that 32 former Wisconsin Badgers are on NFL rosters? 27 are on active rosters, while the following five are on IR:
- Jared Abbrederis (Green Bay Packers)
- Marcus Cromartie (San Diego Chargers)
- Bradie Ewing (Jacksonville Jaguars)
- David Gilreath (Seattle Seahawks)
- Mike Taylor (Seattle Seahawks)
Here's a list of former Wisconsin standouts on active rosters playing in Week 4 of the NFL season:
Former UW Badgers | NFL Team | Week 4 Opponent | Time Playing | 2014 Stats |
---|---|---|---|---|
Beau Allen | Philadelphia Eagles | San Francisco 49ers | 4:25 PM ET | 3 games, 2 tackles |
Chris Maragos | Philadelphia Eagles | San Francisco 49ers | 4:25 PM ET | 3 games, 4 tackles |
Chris Borland | San Francisco 49ers | Philadelphia Eagles | 4:25 PM ET | 3 games, 1 tackle |
J.J. Watt | Houston Texans | Buffalo Bills | 1 PM ET | 3 games, 3 starts, 10 tackles, 2 sacks |
Garrett Graham | Houston Texans | Buffalo Bills | 1 PM ET | 2 games, 1 start, 6 rec., 67 yards |
Kraig Urbik | Buffalo Bills | Houston Texans | 1 PM ET | 3 games |
Travis Frederick | Dallas Cowboys | New Orleans Saints | 8:30 PM ET | 3 games, 3 starts |
Nick Hayden | Dallas Cowboys | New Orleans Saints | 8:30 PM ET | 3 games, 3 starts, 7 tackles |
Nick Toon | New Orleans Saints | Dallas Cowboys | 8:30 PM ET | No stats |
Owen Daniels | Baltimore Ravens | Carolina Panthers | 1 PM ET | 3 games, 10 rec., 70 yards, 2 TDs |
Rick Wagner | Baltimore Ravens | Carolina Panthers | 1 PM ET | 3 games, 3 starts |
Brad Nortman | Carolina Panthers | Baltimore Ravens | 1 PM ET | 16 punts, 47.7 avg., 5 punts inside 20 |
Gabe Carimi | Atlanta Falcons | Minnesota Vikings | 4:25 PM ET | 3 games, 1 start |
Peter Konz | Atlanta Falcons | Minnesota Vikings | 4:25 PM ET | 3 games |
Dezmen Southward | Atlanta Falcons | Minnesota Vikings | 4:25 PM ET | 3 games, 0 tackles |
DeAndre Levy | Detroit Lions | New York Jets | 1 PM ET | 3 games, 3 starts, 27 tackles, 1 INT |
Scott Tolzien | Green Bay Packers | Chicago Bears | 1 PM ET | 3 games, 0 starts |
Jonathan Casillas | Tampa Bay Buccanneers | Pittsburgh Steelers | 1 PM ET | 3 games, 3 starts, 9 tackles |
James White | New England Patriots | Kansas City Chiefs | 8:30 PM ET (MON) | No stats |
Jim Leonhard | Cleveland Browns | BYE | N/A | 3 games, 3 tackles |
Joe Thomas | Cleveland Browns | BYE | N/A | 3 games, 3 starts |
O'Brien Schofield | Seattle Seahawks | BYE | N/A | 3 games, 3 tackles, 1 sack |
Russell Wilson | Seattle Seahawks | BYE | N/A | 60-for-87, 651 yards, 6 TDs 1 INT |
Matt Shaughnessy | Arizona Cardinals | BYE | N/A | 3 games, 3 starts, 6 tackles |
Kevin Zeitler | Cincinnati Bengals | BYE | N/A | 2 games, 2 starts |
Montee Ball | Denver Broncos | BYE | N/A | 3 games, 49 carries, 165 yds, 1 TD |
Lance Kendricks | St. Louis Rams | BYE | N/A | 3 games, 3 starts, 11 rec., 66 yds 1 TD |
Games to watch with Badgers vs. Badgers
- Beau Allen, Chris Maragos and the 3-0 Philadelphia Eagles travel to San Francisco to take on Chris Borland and the 1-2 49ers. Can Chip Kelly continue the Eagles' hot start, or will Colin Kaepernick and company spoil the Eagles' perfect record?
- A battle of 2-1 teams as Kraig Urbik's Buffalo Bills head south to face the beast known as J.J. Watt, Garrett Graham and the Houston Texans.
- Nick Toon and the New Orleans Saints continue to look to rebound from their 0-2 start. Will they reach .500 against Travis Frederick, Nick Hayden and the Tony Romo-led Dallas Cowboys?
- Brad Nortman's leg is a cannon. The Carolina Panthers punter has landed 1/3 of his punts inside the 20-yard line, and averages almost 48 yards per punt. PER PUNT. The 2-1 Panthers hope to get back to their winning ways against Owen Daniels, Ricky Wagner and the Baltimore Ravens.
Other games
- DeAndre Levy is having another solid season. Expect big things from him against the New York Jets
- Of course, pride and standing are on the line in the NFC North, as the Green Bay Packers head south on I-94 to take on the Chicago Bears.
- Will James White get in on some action in front of a national audience when the Patriots play against the Chiefs?