/cdn.vox-cdn.com/uploads/chorus_image/image/39679886/20140920_tcb_sg8_151.JPG.0.jpg)
Through four weeks of the 2014-15 college football season, no team has really developed much separation from the field. In the latest College Football Playoff odds released by Bovada, Alabama is the slim favorite at 13/2, slightly ahead of Auburn, Florida State and Oklahoma all at 15/2.
In his latest Morning Tailgate, SB Nation's Bill Connelly was mightily impressed by Alabama's offense in particular. The Crimson Tide took down Florida on Saturday, 42-21.
There are plenty of strong defenses left on Alabama's schedule, and [quarterback Blake] Sims will be challenged in every possible way. Ole Miss will clog the lanes for Bama running backs and hit him if he attempts to leave the pocket. So will Mississippi State. LSU defensive backs will force perfect passes downfield. The Auburn defensive line will remain stiff against the run and pin its ears back on passing downs. So we'll pretty specifically know what flaws Sims has as a quarterback by the end of the season. But he's aced his early tests, his arm really is accurate, and, let's face it, he's got one hell of an offensive coordinator in his corner.
As for the Wisconsin Badgers, they now hold the 19th-best odds to win the Playoff at 40/1. Notably, those are ahead of LSU's current odds at 50/1 after the Tigers lost to Mississippi State on Saturday. Other Big Ten teams ahead of Wisconsin include Michigan State, Ohio State and, interestingly enough, Nebraska.
Odds to win the 2014-15 College Football Playoff, per Bovada | |||
---|---|---|---|
Odds on 9/16/14 | Current Odds | ||
1 | Alabama | 7/1 | 13/2 |
2 | Auburn | 9/1 | 15/2 |
3 | Florida State | 5/1 | 15/2 |
4 | Oklahoma | 15/2 | 15/2 |
5 | Oregon | 7/1 | 9/1 |
6 | Texas A&M | 14/1 | 12/1 |
7 | Georgia | 20/1 | 16/1 |
8 | Baylor | 18/1 | 18/1 |
9 | UCLA | 18/1 | 18/1 |
10 | Michigan State | 33/1 | 20/1 |
11 | Ohio State | 33/1 | 20/1 |
12 | Notre Dame | 25/1 | 25/1 |
13 | USC | 40/1 | 25/1 |
14 | Mississippi | 40/1 | 33/1 |
15 | Mississippi State | 100/1 | 40/1 |
16 | Nebraska | 66/1 | 40/1 |
17 | South Carolina | 40/1 | 40/1 |
18 | Stanford | 50/1 | 40/1 |
19 | Wisconsin | 50/1 | 40/1 |
20 | LSU | 18/1 | 50/1 |
21 | BYU | 66/1 | 66/1 |
22 | Penn State | 75/1 | 66/1 |
23 | TCU | 75/1 | 75/1 |
24 | Washington | 100/1 | 75/1 |
25 | Arizona State | 100/1 | 100/1 |
26 | Florida | 40/1 | 100/1 |
27 | Marshall | 200/1 | 100/1 |
28 | Arizona | 150/1 | 150/1 |
29 | Iowa | 300/1 | 150/1 |
30 | Kansas State | 100/1 | 150/1 |
31 | Maryland | 300/1 | 200/1 |
32 | Cincinnati | 300/1 | 300/1 |
33 | Georgia Tech | 500/1 | 300/1 |
34 | Louisville | 300/1 | 300/1 |
35 | Missouri | 100/1 | 300/1 |
36 | Oklahoma State | 300/1 | 300/1 |
37 | Oregon State | 500/1 | 300/1 |
38 | North Carolina | 200/1 | 500/1 |
39 | Pittsburgh | 200/1 | 500/1 |
40 | Rutgers | 1000/1 | 500/1 |
41 | Tennessee | 500/1 | 500/1 |
42 | Texas | 500/1 | 500/1 |
43 | Clemson | 150/1 | Off the Board |
44 | Virginia Tech | 200/1 | Off the Board |
45 | California | 500/1 | Off the Board |
46 | Miami | 500/1 | Off the Board |
47 | Michigan | 500/1 | Off the Board |
Loading comments...