/cdn.vox-cdn.com/uploads/chorus_image/image/38932418/482996249.0.jpg)
College basketball season continues to creep closer. After we heard that Wisconsin sold out its student season ticket allotment in five minutes on Wednesday, the Big Ten followed with the release on Thursday of the full slate of conference games to be aired on the ESPN family of networks and CBS.
In total, preseason conference favorite Wisconsin will have 12 games broadcast nationally on either ESPN, ESPN2, ESPNU or CBS. They include (all times Eastern):
- Jan. 15: vs. Nebraska, 9 p.m., ESPN or ESPN2
- Jan. 20 : vs. Iowa, 9 p.m., ESPN
- Jan. 24: at Michigan, 4 p.m. or 7 p.m., ESPN or ESPN2
- Jan. 31: at Iowa, 1 p.m., ESPN or ESPN2
- Feb. 3: vs. Indiana, 7 p.m., ESPN
- Feb. 10: at Nebraska, 9 p.m., ESPN
- Feb. 15: vs. Illinois, 1 p.m., CBS
- Feb. 21: vs. Minnesota, noon., ESPN or ESPN2
- Feb. 24: at Maryland, 7 p.m., ESPN
- March 1: vs. Michigan State, TBD, CBS
- March 5: at Minnesota, 7 p.m., ESPN or ESPN2
- March 8: at Ohio State, TBD, CBS
That's a pretty stacked showcase. Earlier this week, the Big Ten also released its full slate of basketball games on BTN. Between the ESPN, CBS and BTN coverage, every single 2014-15 Big Ten basketball game will be televised. That's 252 games, if you're counting.
The Badgers also four have non-conference games scheduled on the major networks: Dec. 3 vs. Duke (ESPN), Dec. 6 at Marquette (CBS), Dec. 10 at Milwaukee (ESPN2) and Dec. 22 at Cal (ESPN2).
2014-15 Big Ten Basketball Games on ESPN and CBS | |||
---|---|---|---|
Date | Game | Time (ET) | TV |
DECEMBER | |||
30 | Northwestern at Rutgers | Noon | ESPNU |
Iowa at Ohio State | 1 p.m. | ESPN2 | |
Illinois at Michigan | 3 p.m. | ESPN2 | |
Maryland at Michigan State | 5 p.m. | ESPN2 | |
JANUARY | |||
3 | Illinois at Ohio State | Noon/6:30 p.m. | ESPN or ESPNU |
Penn State at Rutgers | 6/8:30 p.m. | ESPN2 | |
6 | Ohio State at Minnesota | 9 p.m. | ESPN |
8 | Michigan State at Iowa | 7 p.m. | ESPN or ESPN2 |
Rutgers at Nebraska | 9 p.m. | ESPNU | |
10 | Ohio State at Indiana | Noon/1 p.m. | ESPN or ESPNU |
Minnesota at Michigan | Noon/1 p.m. | ESPN or ESPNU | |
13 | Michigan at Ohio State | 7 p.m. | ESPN |
15 | Nebraska at Wisconsin | 9 p.m. | ESPN or ESPN2 |
17 | Michigan State at Maryland | 4 p.m. | CBS Sports |
Purdue at Penn State | 1 p.m. | ESPNU | |
Ohio State at Iowa | 2 p.m. | ESPN or ESPN2 | |
20 | Iowa at Wisconsin | 9 p.m. | ESPN |
22 | Ohio State at Northwestern | 7 p.m. | ESPN or ESPN2 |
Maryland at Indiana | 9 p.m. | ESPNU | |
24 | Wisconsin at Michigan | 4 p.m./7 p.m. | ESPN or ESPN2 |
Michigan State at Nebraska | 4 p.m./7 p.m. | ESPN or ESPN2 | |
Rutgers at Penn State | Noon | ESPNU | |
25 | Indiana at Ohio State | 1:30 p.m. | CBS Sports |
27 | Nebraska at Michigan | 7 p.m. | ESPN |
29 | Maryland at Ohio State | 7 p.m. | ESPN |
31 | Wisconsin at Iowa | Noon | ESPN or ESPN2 |
Purdue at Northwestern | 6 p.m. | ESPNU | |
FEBRUARY | |||
1 | Michigan at Michigan State | 1 p.m. | CBS Sports |
3 | Indiana at Wisconsin | 7 p.m. | ESPN |
5 | Iowa at Michigan | 7 p.m. | ESPN or ESPN2 |
7 | Illinois at Michigan State | Noon | ESPN or ESPN2 |
Nebraska at Penn State | 4 p.m. | ESPNU | |
8 | Michigan at Indiana | 1 p.m. | CBS Sports |
10 | Wisconsin at Nebraska | 9 p.m. | ESPN |
12 | Purdue at Rutgers | 7 p.m. | ESPNU |
Michigan at Illinois | 9 p.m. | ESPN or ESPN2 | |
14 | Ohio State at Michigan State | Noon | ESPN or ESPN2 |
15 | Illinois at Wisconsin | 1 p.m. | CBS Sports |
17 | Michigan State at Michigan | 9 p.m. | ESPN |
19 | Purdue at Indiana | 7 p.m. | ESPN or ESPN2 |
Rutgers at Iowa | 8 p.m. | ESPNU | |
21 | Minnesota at Wisconsin | Noon | ESPN or ESPN2 |
Penn State at Northwestern | 3 p.m. | ESPNU | |
22 | Ohio State at Michigan | TBD | |
-OR- | |||
Indiana at Rutgers | TBD | ||
-OR- | |||
Iowa at Nebraska | TBD | ||
*CBS Sports Wildcard Selection | |||
24 | Wisconsin at Maryland | 7 p.m. | ESPN |
26 | Nebraska at Ohio State | 7 p.m. | ESPN or ESPN2 |
Rutgers at Purdue | 9 p.m. | ESPNU | |
28 | Iowa at Penn State | 6 p.m. | ESPNU |
Michigan at Maryland | TBD | ESPN or ESPN2 | |
MARCH | |||
1 | Michigan State at Wisconsin | TBD | |
-OR- | |||
Purdue at Ohio State | TBD | ||
*CBS Sports Wildcard Selection | |||
3 | Iowa at Indiana | 7 p.m. | ESPN |
5 | Wisconsin at Minnesota | 7 p.m. | ESPN or ESPN2 |
7 | Michigan State at Indiana | TBD | ESPN or ESPN2 |
8 | Wisconsin at Ohio State | ||
-OR- | |||
Maryland at Nebraska | |||
-OR- | |||
Penn State at Minnesota | |||
*CBS Sports Wildcard Selection | |||
11 | Big Ten Tournament Game #1 | 4:30 p.m. | ESPN2 |
12 | Big Ten Tournament Game #5 | 6:30 p.m. | ESPN2 |
Big Ten Tournament Game #6 | 9 p.m. | ESPN2 | |
13 | Big Ten Tournament Game #7 | Noon | ESPN |
Big Ten Tournament Game #8 | 2:30 p.m. | ESPN | |
14 | Big Ten Tournament Semifinal #1 | 1 p.m. | CBS Sports |
Big Ten Tournament Semifinal #2 | 3:30 p.m. | CBS Sports | |
15 | Big Ten Tournament Championship | 3:30 p.m. | CBS Sports |
Loading comments...