clock menu more-arrow no yes mobile

Filed under:

College Football Playoff odds: Wisconsin jumps to 25/1 title chances, per Bovada

Wisconsin's championship odds have risen, according to the latest data from Bovada.

Jerry Lai-USA TODAY Sports

With some college football games getting underway Wednesday night, Bovada has released its latest College Football Playoff odds. Wisconsin now has the 10th-best championship odds at 25/1, tied with Michigan State, USC and Baylor. Interestingly enough, Ohio State still leads the Big Ten even after losing quarterback Braxton Miller for the season.

"Alabama and FSU have been flipping back and forth as favorites to win the Championship, but the Seminoles have prevailed as our pre-season #1," Bovada Sports Manager Kevin Bradley said. "Both these teams have taken double the amount of money than any other team ahead of Auburn and UCLA who follow those FSU and Alabama. Ohio State drifted off to 40-1 with the Braxton Miller news, but possibly an over-adjustment on our part as we saw an influx of bets on them within hours and they're now settling in at 20-1, just ahead of conference rivals Michigan State and Wisconsin, both at 25-1."

Odds to win the 2014-2015 College Football FBS Championship, per Bovada
Odds on 1/7/14 Odds on 7/22/14 Current Odds
Florida State 11/2 11/2 4/1
Alabama 13/2 11/2 5/1
Oregon 12/1 7/1 15/2
Auburn 14/1 10/1 10/1
Oklahoma 20/1 9/1 10/1
UCLA 25/1 14/1 14/1
Georgia 25/1 18/1 16/1
Ohio State 10/1 12/1 20/1
LSU 25/1 20/1 22/1
Michigan State 20/1 25/1 25/1
USC 33/1 25/1 25/1
Baylor 25/1 28/1 25/1
Wisconsin 40/1 33/1 25/1
South Carolina 25/1 33/1 28/1
Florida 25/1 33/1 40/1
Stanford 9/1 33/1 40/1
Michigan 50/1 50/1 50/1
Mississippi 66/1 40/1 50/1
Clemson 25/1 66/1 66/1
Nebraska 50/1 66/1 66/1
Notre Dame 33/1 50/1 66/1
Texas 50/1 50/1 66/1
Missouri 40/1 66/1 75/1
Texas A&M 25/1 66/1 75/1
Arizona 100/1 100/1 100/1
Arizona State 66/1 100/1 100/1
Iowa 40/1 100/1 100/1
Kansas State 100/1 100/1 100/1
Miami 50/1 100/1 100/1
North Carolina 50/1 100/1 100/1
Oklahoma State 40/1 150/1 100/1
Washington 66/1 100/1 100/1
Louisville 50/1 100/1 150/1
Mississippi State 100/1 150/1 150/1
TCU 100/1 200/1 150/1
Tennessee 100/1 150/1 150/1
Virginia Tech 100/1 150/1 150/1
Marshall Off the Board Off the Board 200/1
Arkansas 100/1 300/1 300/1
Boise State 100/1 300/1 300/1
BYU 100/1 150/1 300/1
Cincinnati 100/1 250/1 300/1
Texas Tech Off the Board 200/1 300/1
West Virginia 100/1 300/1 300/1
Boston College 100/1 500/1 500/1
Georgia Tech 100/1 500/1 500/1
Oregon State 66/1 500/1 500/1
Pittsburgh 100/1 500/1 500/1
Rutgers 100/1 1000/1 500/1
South Florida 100/1 500/1 500/1
UCF Off the Board 500/1 500/1
California 100/1 1000/1 1000/1