/cdn.vox-cdn.com/uploads/chorus_image/image/30716137/20140322_jrc_sh5_059.0.jpg)
So Yahoo! kinda stinks by not letting us view the standings of all 289 brackets in B5Q's 2014 Bracket Challenge, but that's ok. We can display the top 25, which is relatively jam-packed and ranges from 36 to 39 correct picks (out of 48), and from 47 to 52 points.
Big ups to Scott G, who's leading the pool by a slim one point.
RANK | OWNER | BRACKET | CORRECT PICKS (of 48) | POINTS | POSSIBLE PTS |
---|---|---|---|---|---|
1 | Scott G | Scott G's Super Bracket | 39 | 52 | 164 |
2 | LaffertyDaniel | BobDobalina | 39 | 51 | 163 |
2 | Ben | Vegas Badger | 39 | 51 | 175 |
4 | Craig Becker | Go Badgers! | 38 | 50 | 118 |
4 | Mike B | Mike B's Marvelous Bracket | 37 | 50 | 146 |
4 | Robb Perkins | Robb Perkins's Expert Bracket | 38 | 50 | 170 |
7 | Andrew Sands | Andrew Sands's Superb Bracket | 37 | 49 | 169 |
7 | Kurt | Gut | 37 | 49 | 161 |
9 | kd | kd's Expert Bracket | 37 | 48 | 104 |
9 | Nathanial Hornblower | Nathanial Hornblower's Bracket | 37 | 48 | 164 |
9 | Jim | Jim's ONLY Bracket | 37 | 48 | 168 |
9 | Patti | Patti's Pleasant Bracket | 37 | 48 | 160 |
9 | Datti | The Next Perfect Bracket | 37 | 48 | 168 |
9 | flippy41 | flippy41's Primo Bracket | 38 | 48 | 172 |
9 | Dylan Deich | Milk Steak | 37 | 48 | 172 |
9 | Russell | Russell's Reasonable Bracket | 37 | 48 | 168 |
9 | Carol | Carol's Choice Bracket | 38 | 48 | 152 |
18 | Aaron | Cut em down | 36 | 47 | 151 |
18 | Dibs | Dibs on $1B | 36 | 47 | 171 |
18 | Eric | Bo Knows | 36 | 47 | 171 |
18 | David | David's Dazzling Bracket | 37 | 47 | 159 |
18 | Phil | Phil's Primo Bracket | 36 | 47 | 135 |
18 | BarcaBarcaAyeAye | Screw you OSU | 37 | 47 | 143 |
18 | Dave | Bo Knows Bball | 36 | 47 | 131 |
18 | Peter Anderson | Scooty Puff Sr. | 36 | 47 | 171 |
Now that the field has narrowed to 16 teams, that Possible Points column becomes particularly more interesting, too. Vegas Badgers leads in that category with 175, and that's currently tied for second-place. Six other brackets have at least 170 possible points remaining, so that's a pretty healthy number of teams still kicking in this pool.
IMPORTANT T-SHIRT-RELATED REMINDER: One of the t-shirts below is up for grabs. The winner gets to pick his or her favorite, but only if they're registered on our Gameday Depot store. We're working on a few more designs that you'll hopefully enjoy in the near future.