/cdn.vox-cdn.com/uploads/chorus_image/image/30056533/20140309_mta_st5_297.0.jpg)
GAME | NETWORK (*PPV) | TIME |
---|---|---|
ACC Quarterfinal #1 | ESPN HD | 3/14/2014 11:00 AM |
Virginia vs. Florida St. | ACC Network HD | |
(at Greensboro, NC) | ||
Big Ten Quarterfinal #1 | ESPN2 HD | 3/14/2014 11:00 AM |
Michigan vs. Illinois | ||
(at Indianapolis, IN) | ||
Atlantic 10 Quarterfinal #1 | NBCSN | 3/14/2014 11:00 AM |
Saint Louis vs. St. Bonaventure | ||
(at Brooklyn, NY) | ||
SEC Quarterfinal #1 | ESPNU HD | 3/14/2014 12:00 PM |
Florida vs. Missouri | ||
(at Atlanta, GA) | ||
ACC Quarterfinal #2 | ESPN HD | 3/14/2014 1:00 PM |
North Carolina vs. Pittsburgh | ACC Network HD | |
(at Greensboro, NC) | ||
Big Ten Quarterfinal #2 | ESPN2 HD | 3/14/2014 1:00 PM |
Nebraska vs. Ohio St. | ||
(at Indianapolis, IN) | ||
Atlantic 10 Quarterfinal #2 | NBCSN | 3/14/2014 1:30 PM |
St. Joseph's vs. Dayton | ||
(at Brooklyn, NY) | ||
SEC Quarterfinal #2 | ESPNU HD | 3/14/2014 2:00 PM |
Tennessee vs. South Carolina | ||
(at Atlanta, GA) | ||
C-USA Semifinal #1 | CBS Sports Network | 3/14/2014 3:00 PM |
(at El Paso, TX) | ||
Southland Semifinal #1 | ESPN3 | 3/14/2014 5:00 PM |
Stephen F. Austin vs. Northwestern St. | ||
(at Katy, TX) | ||
Atlantic 10 Quarterfinal #3 | NBCSN | 3/14/2014 5:30 PM |
VCU vs. Richmond | ||
(at Brooklyn, NY) | ||
C-USA Semifinal #2 | CBS Sports Network | 3/14/2014 5:30 PM |
(at El Paso, TX) | ||
Big Ten Quarterfinal #3 | BTN HD | 3/14/2014 5:30 PM |
Wisconsin vs. Minnesota | ||
(at Indianapolis, IN) | ||
MAC Semifinal #1 | Time Warner Sports Channel* | 3/14/2014 5:30 PM |
Western Michigan vs. Akron | ||
(at Cleveland, OH) | ||
ACC Quarterfinal #3 | ESPN HD | 3/14/2014 6:00 PM |
Syracuse vs. North Carolina St. | ACC Network HD | |
(at Greensboro, NC) | ||
American Semifinal #1 | ESPN2 HD | 3/14/2014 6:00 PM |
(at Memphis, TN) | ||
Big East Semifinal #1 | FOX Sports 1 | 3/14/2014 6:00 PM |
(at New York, NY) | ||
SEC Quarterfinal #3 | SEC TV HD* | 3/14/2014 6:00 PM |
Kentucky vs. LSU | ||
(at Atlanta, GA) | ||
Big 12 Semifinal #1 | Big 12 Network* | 3/14/2014 6:00 PM |
(at Kansas City, MO) | ||
Sun Belt Quarterfinal #1 | Sun Belt Network | 3/14/2014 6:00 PM |
Arkansas St. vs. UALR | ||
(at New Orleans, LA) | ||
Southland Semifinal #2 | ESPN3 | 3/14/2014 7:30 PM |
TAMU Corpus Christi vs. Sam Houston St. | ||
(at Katy, TX) | ||
ACC Quarterfinal #4 | ESPN HD | 3/14/2014 8:00 PM |
Duke vs. TBD | ACC Network HD | |
(at Greensboro, NC) | ||
American Semifinal #2 | ESPN2 HD | 3/14/2014 8:00 PM |
(at Memphis, TN) | ||
Atlantic 10 Quarterfinal #4 | NBCSN | 3/14/2014 8:00 PM |
George Washington vs. Massachusetts | ||
(at Brooklyn, NY) | ||
MWC Semifinal #1 | CBS Sports Network | 3/14/2014 8:00 PM |
(at Las Vegas, NV) | ||
Big Ten Quarterfinal #4 | BTN HD | 3/14/2014 8:00 PM |
Michigan St. vs. Northwestern | ||
(at Indianapolis, IN) | ||
PAC-12 Semifinal #1 | Pac-12 Networks | 3/14/2014 8:00 PM |
(at Las Vegas, NV) | ||
SEC Quarterfinal #4 | SEC TV HD* | 3/14/2014 8:00 PM |
Georgia vs. Ole Miss | ||
(at Atlanta, GA) | ||
MAC Semifinal #2 | Time Warner Sports Channel* | 3/14/2014 8:00 PM |
Toledo vs. Eastern Michigan | ||
(at Cleveland, OH) | ||
Big East Semifinal #2 | FOX Sports 1 | 3/14/2014 8:30 PM |
(at New York, NY) | ||
Big 12 Semifinal #2 | Big 12 Network* | 3/14/2014 8:30 PM |
(at Kansas City, MO) | ||
Sun Belt Quarterfinal #2 | Sun Belt Network | 3/14/2014 8:30 PM |
UL-Lafayette vs. UT-Arlington | ||
(at New Orleans, LA) | ||
Big West Semifinal #1 | ESPN3 | 3/14/2014 8:30 PM |
(at Anaheim, CA) | ||
Pac-12 Semifinal #2 | FOX Sports 1 | 3/14/2014 10:30 PM |
(at Las Vegas, NV) | ||
MWC Semifinal #2 | CBS Sports Network | 3/14/2014 10:30 PM |
(at Las Vegas, NV) | ||
Big West Semifinal #2 | ESPNU HD | 3/14/2014 10:59 PM |
(at Anaheim, CA) |