/cdn.vox-cdn.com/uploads/chorus_image/image/44341434/usa-today-8268727.0.jpg)
The Wisconsin Badgers remained at No. 5 in the AP Top 25 and No. 6 in the Coaches Poll released Monday. The Badgers gained votes in the AP poll, but fell further behind Louisville for the No. 4 spot. Kentucky, Duke and Arizona remain the top three teams in the AP poll. Despite not playing any games last week, Virginia remained one spot ahead of the Badgers in the Coaches Poll, however Wisconsin did close the total votes gap on the Cavaliers.
The Badgers defeated UW-Milwaukee and routed Nicholls State last week to bump their record to 10-1 heading into first-semester final exams. Wisconsin now has a week off before traveling to Berkeley to play the 9-1 Cal Golden Bears at 8 p.m. CT on Dec. 22. Cal boasts wins over Wyoming and Syracuse this year and has only lost to a top-10 Texas team. The Golden Bears are currently ranked 55th by KenPom.
Other Big Ten teams in the polls include Ohio State (Nos. 12 AP/12 Coaches), Maryland (17/18) and Michigan State (25/22). Illinois, Iowa, Minnesota and Penn State (!!!!) were all receiving votes this week in one or both polls.
AP Top 25 | ||||
---|---|---|---|---|
RANK | SCHOOL | RECORD | Pts | Prev |
1 | Kentucky Wildcats (65) | 11-0 | 1,625 | 1 |
2 | Duke Blue Devils | 8-0 | 1,545 | 2 |
3 | Arizona Wildcats | 10-0 | 1,505 | 3 |
4 | Louisville Cardinals | 9-0 | 1,349 | 4 |
5 | Wisconsin Badgers | 10-1 | 1,331 | 5 |
6 | Virginia Cavaliers | 9-0 | 1,294 | 6 |
7 | Villanova Wildcats | 10-0 | 1,215 | 7 |
8 | Gonzaga Bulldogs | 10-1 | 1,175 | 9 |
9 | Texas Longhorns | 8-1 | 1,154 | 8 |
10 | Kansas Jayhawks | 8-1 | 1,102 | 10 |
11 | Wichita State Shockers | 7-1 | 959 | 11 |
12 | Ohio State Buckeyes | 8-1 | 838 | 12 |
13 | Iowa State Cyclones | 8-1 | 772 | 14 |
14 | Utah Utes | 7-2 | 670 | 13 |
15 | Oklahoma Sooners | 6-2 | 647 | 16 |
16 | Washington Huskies | 8-0 | 598 | 17 |
17 | Maryland Terrapins | 10-1 | 512 | 19 |
18 | Miami-Florida Hurricanes | 9-1 | 426 | 20 |
19 | San Diego State Aztecs | 7-2 | 424 | 18 |
20 | St. John's Red Storm | 8-2 | 353 | 24 |
21 | Notre Dame Fighting Irish | 10-1 | 351 | 25 |
22 | West Virginia Mountaineers | 9-1 | 333 | 22 |
23 | Butler Bulldogs | 8-2 | 259 | 15 |
24 | North Carolina Tar Heels | 7-3 | 122 | 21 |
25 | Michigan State Spartans | 7-3 | 116 | NR |
Others receiving votes: Baylor 97, TCU 80, Colorado State 75, UNI 65, Georgetown 41, California 37, Arkansas 19, Seton Hall 14, VCU 6, Old Dominion 4, LSU 4, Oklahoma State 4, Penn State 3, Davidson 1 Dropped from rankings: Northern Iowa 23 |
USA TODAY Coaches Poll | ||||
---|---|---|---|---|
RANK | SCHOOL | RECORD | PTS | PREV |
1 | Kentucky (29) | 11-0 | 773 | 1 |
2 | Duke (1) | 8-0 | 736 | 2 |
3 | Arizona (1) | 10-0 | 721 | 3 |
4 | Louisville | 9-0 | 658 | 4 |
5 | Virginia | 9-0 | 633 | 5 |
6 | Wisconsin | 10-1 | 619 | 6 |
7 | Villanova | 10-0 | 592 | 7 |
8 | Gonzaga | 9-1 | 556 | 8 |
9 | Texas | 8-1 | 539 | 9 |
10 | Kansas | 8-1 | 519 | 10 |
11 | Wichita St | 7-1 | 439 | 11 |
12 | Ohio State | 8-1 | 417 | 12 |
13 | Iowa State | 8-1 | 373 | 13 |
14 | Utah | 7-2 | 300 | 14 |
15 | Oklahoma | 6-2 | 295 | 15 |
16 | Washington | 8-0 | 287 | 17 |
17 | San Diego St | 7-2 | 246 | 16 |
18 | Maryland | 10-1 | 214 | 20 |
19 | Miami (FL) | 9-1 | 164 | 21 |
20 | West Virginia | 9-1 | 159 | 21 |
21 | Notre Dame | 10-1 | 155 | NR |
22 | Michigan St | 7-3 | 122 | 23 |
23 | St. John's | 8-1 | 114 | NR |
24 | North Carolina | 6-3 | 86 | 18 |
25 | Butler | 8-2 | 85 | 19 |
Others receiving votes: Baylor 49, Northern Iowa 40, Colorado St 29, Georgetown 28, California 26, TCU 26, Seton Hall 19, Illinois 13, Arkansas 12, Oklahoma St 9, Old Dominion 7, Florida 4, LSU 4, Iowa 3, Saint Mary's 1, Virginia Commonwealth 1, Minnesota 1, Penn State 1 Dropped from rankings: Northern Iowa 24, Illinois 25 |