/cdn.vox-cdn.com/uploads/chorus_image/image/41190462/20141004_jla_sl8_026.jpg.0.jpg)
Georgia running back Todd Gurley, Mississippi State quarterback Dak Prescott and Auburn quarterback Nick Marshall are the favorites in the latest Heisman Trophy odds released by Bovada on Tuesday. Oregon quarterback Marcus Mariota and Notre Dame quarterback Everett Golson round out the top five.
Wisconsin running back Melvin Gordon saw his odds drop to 20/1 from 16/1, even after rushing for 259 yards and a touchdown in Wisconsin's 20-14 loss to Northwestern on Saturday. Gordon's falling odds are likely due to the significantly more negative outlook for the Badgers' season, coupled with the fact that it's very, very difficult for a running back to win the Heisman. Gordon is now the third back on Bovada's Heisman odds list, trailing Gurley (8/5) and Nebraska's Ameer Abdullah (16/1).
Week 7 2014 Heisman Trophy Odds, per Bovada | |||
---|---|---|---|
Odds on Sept. 23 | Current Odds | ||
1 | Todd Gurley (RB Georgia) | 7/2 | 8/5 |
2 | Dak Prescott (QB Mississippi State) | 20/1 | 5/2 |
3 | Nick Marshall (QB Auburn) | 14/1 | 11/2 |
4 | Marcus Mariota (QB Oregon) | 7/4 | 8/1 |
5 | Everett Golson (Notre Dame) | 12/1 | 10/1 |
6 | Ameer Abdullah (RB Nebraska) | 9/1 | 16/1 |
7 | Jameis Winston (QB Florida State) | 22/1 | 20/1 |
8 | Kenny Hill (QB Texas A&M) | 9/1 | 20/1 |
9 | Melvin Gordon (RB Wisconsin) | 16/1 | 20/1 |
10 | Amari Cooper (WR Alabama) | 25/1 | 25/1 |
11 | Brett Hundley (QB UCLA) | 18/1 | 33/1 |
12 | Bryce Petty (QB Baylor) | 25/1 | 33/1 |
13 | Connor Cook (QB Michigan State) | 50/1 | 50/1 |
14 | Samaje Perine (RB Oklahoma) | 25/1 | 50/1 |
15 | Trevor Knight (QB Oklahoma) | 33/1 | 50/1 |
16 | Rakeem Cato (QB Marshall) | 50/1 | 66/1 |
17 | Cameron Artis-Payne (RB Auburn) | 100/1 | 100/1 |
18 | Javorius Allen RB (USC) | 100/1 | 100/1 |
19 | Taysom Hill (QB BYU) | 25/1 | Off the Board |
20 | T.J. Yeldon (RB Alabama) | 50/1 | Off the Board |
21 | Derrick Henry (RB Alabama) | 66/1 | Off the Board |
22 | Karlos Williams (RB Florida State) | 66/1 | Off the Board |
23 | Rashad Greene (WR Florida State) | 66/1 | Off the Board |
24 | James Conner (RB Pittsburgh) | 100/1 | Off the Board |
25 | Cody Kessler QB (USC) | 100/1 | Off the Board |
On ESPN.com's Heisman Watch, Gordon fares significantly better, rising to a fourth-place standing behind Gurley, Prescott and Mariota. There, Gordon has one second-place vote, three third-place votes, one fourth-place vote and one fifth-place vote for a total of 16 points.
Over at CBSSports.com, two of three national writers have Gordon fourth on their Heisman lists. Another has him fifth, and factoring in the votes from CBS' bloggers, their consensus rankings also have Gordon fourth.