/cdn.vox-cdn.com/uploads/chorus_image/image/12868647/gyi0064270813.0.jpg)
If you read this blog on a regular occasion, you're already aware of Wisconsin's 2013-14 non-conference opponents and dates. Wednesday, the Big Ten officially released its conference schedule, so the Badgers' full schedule now appears complete.
As expected, Wisconsin opens up inaugural Big Ten conference play at Minnesota the weekend after Thanksgiving. All Big Ten schools will play a light conference schedule in the fall, with almost all conference games being played in the second half of the season.
There was a lot of hand-wringing over the Badgers being forced to play multiple games during the week with the new Big Ten Hockey Conference. As it turns out, there is only one opportunity for the Badgers to stray from their normal Friday/Saturday routine. Wisconsin plays host to Minnesota on Friday, Feb. 7, while the second game of the series will either take place on Thursday, Feb. 6 or Saturday, Feb. 8.
Overall, this schedule is about as good as it gets. You get challenges in non-conference with Boston College, Boston Universtiy, Colorado College and Miami. Obviously getting Michigan State and Michigan back into the building will be a welcomed change of pace. No North Dakota, but as I've posted here many times, that rivalry will be renewed the following season with a four-year agreement.
DAY | DATE (times TBA) | OPPONENT |
FRIDAY | OCT. 11 | NORTHERN MICHIGAN |
SATURDAY | OCT. 12 | NORTHERN MICHIGAN |
Friday | Oct. 18 | at Boston College |
Saturday | Oct. 19 | at Boston University |
FRIDAY | NOV. 1 | LAKE SUPERIOR STATE |
SATURDAY | NOV. 2 | LAKE SUPERIOR STATE |
Friday | Nov. 15 | at Miami |
Saturday | Nov. 16 | at Miami |
Friday | Nov. 29 | at Minnesota* |
Saturday | Nov. 30 | at Minnesota* |
FRIDAY | DEC. 6 | PENN STATE* |
SATURDAY | DEC. 7 | PENN STATE* |
FRIDAY | DEC. 13 | COLORADO COLLEGE |
SATURDAY | DEC. 14 | COLORADO COLLEGE |
FRIDAY | DEC. 27 | ALABAMA HUNTSVILLE |
SATURDAY | DEC. 28 | ALABAMA HUNTSVILLE |
FRIDAY | JAN. 3 | ALASKA ANCHORAGE |
SATURDAY | JAN. 4 | ALASKA ANCHORAGE |
FRIDAY | JAN. 10 | MICHIGAN* |
SATURDAY | JAN. 11 | MICHIGAN* |
FRIDAY | JAN. 24 | OHIO STATE* |
SATURDAY | JAN. 25 | OHIO STATE* |
Friday | Jan. 31 | at Michigan* |
Saturday | Feb. 1 | at Michigan* |
THURS./SAT. | FEB. 6 OR 8 | MINNESOTA* |
FRIDAY | FEB. 7 | MINNESOTA* |
Friday | Feb. 14 | at Ohio State* |
Saturday | Feb. 15 | at Ohio State* |
FRIDAY | FEB. 21 | MICHIGAN STATE* |
SATURDAY | FEB. 22 | MICHIGAN STATE* |
Friday | March 7 | at Penn State* |
Saturday | March 8 | at Penn State* |
Friday | March 14 | at Michigan State* |
Saturday | March 15 | at Michigan State* |
Big Ten Men's Hockey Tournament (Xcel Energy Center, St. Paul, Minn.) | ||
Thursday | March 20 | Quarterfinals |
Friday | March 21 | Semifinals |
Saturday | March 22 | Championship Game |
Fri.-Sat. | March 28-29 | NCAA East and Midwest Regionals (Bridgeport, Conn./Cincinnati) |
Sat.-Sun. | March 29-30 | NCAA West and Northeast Regionals (St. Paul, Minn./Worcester, Mass.) |
Thurs.-Sat. | April 10 & 12 | NCAA Frozen Four (Philadelphia) |
HOME GAMES
*Big Ten Games
For more hockey coverage, follow Andy on Twitter -- Follow @AndyJohnsonB5Q
You can also reach Andy via e-mail (AndyJohnsonB5Q@gmail.com)