clock menu more-arrow no yes mobile

Filed under:

Wisconsin Badgers Game Day: Nebraska

Eric Francis - Getty Images

Game Day Vitals:

--Wisconsin Badgers (3-1, 0-0 Big Ten) vs. No. 22 Nebraska Cornuskers (3-1, 0-0 Big Ten)

--Memorial Stadium; Sat., Sept. 29, 7:00 p.m. CT

--TV: ABC

--Tickets: B5Q's TiqIQ Store

Opponent Vitals:

--Nebraska Cornhuskers, Lincoln, Neb., Big Ten, Huskers.com

--Returning Starters: 14 (7 offense, 7 defense)

DATE OPPONENT RESULT RECORD
Sat., Sept. 1 Southern Miss W, 49-20 1-0
Sat., Sept. 8 @ #22 UCLA L, 36-30 1-1
Sat., Sept. 15 Arkansas State W, 42-13 2-1
Sat., Sept. 22 Idaho State W, 73-7 3-1

Nebraska Coaches:

--Head Coach: Bo Pelini

--Offensive Coordinator/Quarterbacks: Tim Beck

--Associate Head Coach/Offensive Line: Barney Cotton

--Defensive Coordinator: John Papuchis

Nebraska Breakdown:

Passing
Rk Player Cmp Att Pct Yds Y/A AY/A TD Int Rate
1 Taylor Martinez 65 92 70.7 878 9.5 11.0 9 1 180.9
2 Ron Kellogg III 3 5 60.0 19 3.8 -1.2 1 1 117.9

Rushing Receiving Scrimmage
Rk Player Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
1 Ameer Abdullah 69 416 6.0 5 6 78 13.0 1 75 494 6.6 6
2 Taylor Martinez 37 191 5.2 2 37 191 5.2 2
3 Imani Cross 30 228 7.6 2 30 228 7.6 2
4 Braylon Heard 23 183 8.0 2 2 -2 -1.0 0 25 181 7.2 2
5 Rex Burkhead 11 187 17.0 3 1 25 25.0 0 12 212 17.7 3
6 Mike Marrow 10 30 3.0 0 10 30 3.0 0
7 C.J. Zimmerer 4 18 4.5 0 4 18 4.5 0
8 Andy Janovich 3 6 2.0 0 1 8 8.0 0 4 14 3.5 0
9 Jamal Turner 3 3 1.0 0 6 71 11.8 0 9 74 8.2 0
10 Kenny Bell 1 7 7.0 0 11 273 24.8 4 12 280 23.3 4
11 Bronson Marsh 1 1 1.0 0 1 1 1.0 0
12 Quincy Enunwa 14 161 11.5 1 14 161 11.5 1
13 Kyler Reed 9 120 13.3 1 9 120 13.3 1
14 Steven Osborne 5 54 10.8 2 5 54 10.8 2
15 Jake Long 5 51 10.2 1 5 51 10.2 1
16 Ben Cotton 3 15 5.0 0 3 15 5.0 0
17 Tyler Evans 2 27 13.5 0 2 27 13.5 0
18 Tyler Wullenwaber 2 13 6.5 0 2 13 6.5 0
19 Taariq Allen 1 3 3.0 0 1 3 3.0 0

Tackles Def Int Fumbles
Rk Player Solo Ast Tot Loss Sk Int Yds Avg TD PD FR Yds TD FF
1 Will Compton 14 20 34 3.0 2.0 1 12 0 0
2 Daimion Stafford 15 9 24 0.0 0.0 3
3 P.J. Smith 13 10 23 2.5 1.5 1 0 0.0 0 2
4 Cameron Meredith 9 8 17 2.5 2.0
5 Ciante Evans 9 6 15 0.0 0.0 1 29 29.0 1 6
6 Andrew Green 9 6 15 1.0 1.0
7 Baker Steinkuhler 10 5 15 2.5 1.5
8 Josh Mitchell 10 2 12 1.0 1.0 1 0 0.0 0 4 1
9 Jason Ankrah 6 6 12 4.0 2.0 1 1
10 Harvey Jackson 8 3 11 0.0 0.0
11 Corey Cooper 4 6 10 1.5 0.5
12 Stanley Jean-Baptiste 6 4 10 0.0 0.0 2
13 Thaddeus Randle 8 2 10 1.0 0.0
14 Alonzo Whaley 4 5 9 0.5 0.0
15 Eric Martin 5 2 7 5.0 3.5 1
16 Joseph Carter 3 4 7 1.5 0.0
17 Sean Fisher 2 5 7 0.0 0.0
18 Zaire Anderson 1 3 4 0.0 0.0
19 Charles Jackson 2 2 4 0.0 0.0 1
20 Avery Moss 0 4 4 0.0 0.0
21 Chase Rome 2 2 4 0.5 0.0
22 Mohammed Seisay 2 2 4 0.0 0.0
23 Kevin Williams 1 3 4 0.5 0.0
24 Justin Blatchford 2 1 3 0.0 0.0 1
25 Aaron Curry 0 3 3 0.0 0.0
26 Trevor Roach 1 2 3 0.5 0.5
27 David Santos 0 3 3 0.0 0.0
28 Courtney Osborne 2 0 2 2.0 0.0 1
29 Walker Ashburn 1 1 2 0.5 0.5
30 Ben Cotton 2 0 2 0.0 0.0
31 Daniel Davie 0 2 2 0.0 0.0 1
32 Wil Richards 0 2 2 0.0 0.0 1
33 Antonio Bell 1 0 1 0.0 0.0
34 Imani Cross 0 1 1 0.0 0.0
35 Jase Dean 1 0 1 1.0 0.0
36 K.C. Hyland 1 0 1 0.0 0.0
37 Micah Kreikemeier 0 1 1 0.0 0.0
38 Jake Long 0 1 1 0.0 0.0
39 Spencer Long 1 0 1 0.0 0.0
40 Graham Stoddard 1 0 1 0.0 0.0
Data provided by Sports-Reference.com/CFB: View Original Table
Generated 9/25/2012.