/cdn.vox-cdn.com/uploads/chorus_image/image/414847/bilde.jpg)
Not only do the Badgers take to the court again tonight, but the road to the state high school tournament begins with regionals across Wisconsin. With a couple incoming prospects playing and a recent offer to Onalaska's Matt Thomas in the 2013 class, Wisconsin's staff will have plenty of interest in the proceedings.
In Recruit Review we check in with committed Badger recruits in their high school seasons. With only two committed scholarship players in the next two classes, it's been relatively easy to keep tabs on the guys.
By now everyone knows about Sam Dekker, whose Sheboygan Lutheran team hosts Lena to open the Division 5 playoffs tonight. Future walk-on Zak Showalter's powerful, top-ranked Germantown squad earned a bye in Division 1 with an undefeated record, but we'll rundown his season as well. Meanwhile, junior Bronson Koenig is still recovering from a midseason thumb injury that ended his season prematurely.
Class of 2012
Sam Dekker
Way back on Nov. 9, Sam Dekker inked his paperwork and officially became a Wisconsin Badger before embarking on his senior season. Early highlights included Dekker's 3-pointer at the buzzer to take Sheboygan Lutheran's conference foil Oostburg to overtime. He scored 40 in an eventual loss, but finally defeated his conference foil two months later, something he'd never done before. In January, Dekker hit all 10 of his shots in a blowout win over Sheboygan Christian.
Dekker was nominated for the 2012 McDonald's All-American team but didn't make it. Instead, Dekker will play in two other high school all-star games this spring.
"I've got to move on. I was disappointed, but I'm over it now. Congrats to the guys who got in. I'll be watching them and talking to them. As for me, this just adds more motivation to become a better player. Being a competitive person, this drives me even more to never be satisfied."
After missing the cut, Dekker responded with one of the more remarkable performances in state history. He drove Lutheran to an 80-73 win over Random Lake with 58 points, including 17 in the first quarter. Dekker was a perfect 14-of-14 inside the arc, and made 15-of-17 from the free throw line in addition to 5-of-10 from 3-point land. Another win last Friday gave Sheboygan Lutheran (18-4, 15-1) its first outright Central Lakeshore Conference title in school history. Dekker leads the state in scoring at 32 ppg.
Date | Opponent | Score | Result | Points | Rebs | Assts | Steals | Blocks |
11.22 | Green Bay N.E.W. Lutheran | 77-71 | W | 45 | 16 | - | - | - |
11.29 | Oostburg | 89-94 | L (OT) | 40 | - | - | - | - |
12.02 | Cedar Grove | 77-55 | W | 33 | - | - | - | - |
12.05 | Living Word Lutheran | 82-31 | W | 24 | - | - | - | - |
12.08 | Elkhart Lake | 80-52 | W | 35 | 15 | 7 | - | - |
12.13 | Howards Grove | 55-41 | W | 35 | - | - | - | - |
12.19 | Kiel | 73-72 | W | 29 | - | - | - | - |
12.26 | Cuba City | 64-73 | L | 13 | - | - | - | - |
12.27 | Racine Lutheran | 55-73 | L | 33 | - | - | - | - |
1.06 | Sheb. County Christian | 86-48 | W | 29 | 15 | 5 | - | - |
1.10 | Kohler | 80-48 | W | 28 | - | 6 | 3 | - |
1.12 | Random Lake | 75-57 | W | 36 | 10 | - | - | - |
1.17 | Ozaukee | 68-48 | W | 30 | - | - | - | - |
1.20 | Oostburg | 67-61 | W | 24 | 20 | - | - | - |
1.26 | Cedar Grove | 78-65 | W | 38 | 10 | 7 | - | - |
1.31 | Elkhart Lake | 92-57 | W | 28 | - | - | - | - |
2.03 | Howards Grove | 69-48 | W | 35 | - | - | - | - |
2.06 | Kohler | 74-48 | W | 31 | 14 | - | - | - |
2.14 | Sheboygan Falls | 51-66 | L | 26 | - | - | - | - |
2.17 | Sheb. County Christian | 75-52 | W | 26 | - | - | - | - |
2.21 | Random Lake | 80-73 | W | 58 | 8 | 3 | - | 5 |
2.24 | Ozaukee | 66-60 | W | 38 | 16 | - | - | - |
Zak Showalter
Zak Showalter will not be on scholarship when he arrives in Madison next fall, but he certainly could have been on scholarship elsewhere if he had wanted to be. His Germantown club has ripped through its competition like a buzzsaw this year, finishing the regular season 22-0 behind a special group of seniors. Showalter started off slowly, but went for a season-high 36 points on five 3-pointers against Homestead a month ago and will graduate as the all-time leading scorer in Germantown history. He's averaging 22 points, 5 rebounds, and 4 assists per game.
The Warhawks are vying to avenge last season's controversial loss to Appleton East in the state quarterfinals. They handed a powerful Dominican team its only loss of the season in December and crushed reigning Div. 2 champs Whitefish Bay twice, most recently when Showalter had five dunks en route to 31 points in late January. Germantown plays Friday night.
Date | Opponent | Score | Result | Points | Rebs | Assts | Steals |
11.29 | Brookfield Central | 73-58 | W | 10 | 5 | 8 | - |
12.02 | Hartford | 88-26 | W | 15 | - | - | - |
12.05 | Whitefish Bay | 77-48 | W | 11 | - | - | - |
12.08 | Dominican | 74-60 | W | 18 | - | - | - |
12.13 | Grafton | 98-50 | W | 22 | - | - | - |
12.19 | Cedarburg | 79-35 | W | 18 | - | - | - |
12.19 | Menomonee Falls | 99-62 | W | 30 | - | 7 | - |
12.26 | Milwaukee Lutheran | 94-60 | W | 22 | - | - | - |
12.27 | Wauwautosa East | 66-46 | W | 19 | - | - | - |
12.28 | DePere | 60-49 | W | 28 | - | - | - |
1.06 | Port Washington | 68-36 | W | 15 | - | - | - |
1.10 | Wisconsin Lutheran | 71-58 | W | 27 | - | - | - |
1.12 | Nicolet | 86-56 | W | 20 | - | - | - |
1.20 | Homestead | 86-48 | W | 36 | - | 4 | 3 |
1.21 | East Troy | 74-52 | W | 28 | - | - | - |
1.27 | Whitefish Bay | 90-54 | W | 31 | - | - | - |
1.31 | Grafton | 79-29 | W | 27 | - | - | - |
2.03 | Cedarburg | 70-46 | W | 19 | - | - | - |
2.10 | Milwaukee Lutheran | 93-63 | W | 18 | - | 10 | - |
2.14 | Port Washington | 96-62 | W | 22 | - | - | - |
2.16 | Nicolet | 90-54 | W | 26 | - | - | - |
2.23 | Homestead | 79-71 | W | 25 | - | 6 | 4 |
Class of 2013
Bronson Koenig
The lone Badger commit in the 2013 class unfortunately won't be playing with his teammates Tuesday night. (Ed. note: Koenig actually did play Tuesday night). Bronson Koenig is still shelved with ligament damage in his right thumb and has not played since Jan. 6. He initially hoped to miss 4-6 weeks, but doctors encouraged Koenig to not risk further damage. La Crosse Aquinas -- the defending Division 3 champ -- was already depleted, having lost 6'5" junior guard Mike Conway for the season before the first game. The sixth-seeded Blugolds host 11th-seeded Viroqua tonight.
Prior to Koenig's injury, opponents were throwing tons of zone defense at Koenig to slow him down, with varying levels of success. He was averaging 23 ppg as a one-man show at times before the initial injury on Dec. 27, a game in which he surpassed the 1,000-point mark for his career. He played through the pain until reaggravating the thumb against Onalaska and getting a cast put on.
Date | Opponent | Score | Result | Points | Rebs | Assts |
11.29 | Wisconsin Rapids | 60-36 | W | 25 | 6 | 4 |
12.03 | Eau Claire Regis | 61-48 | W | 26 | - | 6 |
12.09 | Holmen | 53-41 | W | 23 | - | - |
12.13 | La Crosse Logan | 50-63 | L | 18 | - | - |
12.16 | Sparta | 72-42 | W | 29 | - | - |
12.22 | Madison Edgewood | 43-51 | L | 18 | 7 | 4 |
12.27 | Rockford (IL) East | 77-67 | W | 22 | - | - |
12.28 | Prairie Du Chien | 48-50 | L | 18 | - | - |
1.06 | Onalaska | 18-48 | L | 7 | - | - |
---
If you have watched any of Wisconsin's recruits play in person, drop me a note via email at hoopsmarinara@gmail.com or on Twitter @hoopsmarinara.