clock menu more-arrow no yes mobile

Filed under:

Wisconsin Badgers Game Day: Illinois

Bradley Leeb-US PRESSWIRE - Presswire
Game Day Vitals:

--Illinois Fighting Illini (2-3, 0-1 Big Ten / Leaders) vs. Wisconsin Badgers (3-2, 0-1 Big Ten / Leaders)

--Camp Randall Stadium;, Sat., Oct. 6, 2012, 2:30 p.m. CT

--TV: ESPN2/ABC

--Tickets: B5Q's TiqIQ Store


Opponent Vitals:

--Illinois Fighting Illini, Champaign, Ill., Big Ten, FightingIllini.com

--Returning Starters: 15 (7 offense, 8 defense)

DATE OPPONENT RESULT RECORD
Sat., Sept. 1 Western Michigan W, 24-7 1-0
Sat., Sept. 8 @ Arizona State L, 45-14 1-1
Sat., Sept. 15 Charleston Southern W, 44-0 2-1
Sat., Sept. 22 Louisiana Tech L, 52-24 2-2
Sat., Sept. 29 Penn State L, 35-7 2-3 (0-1 Big Ten)


Illinois Coaches:

--Head Coach: Tim Beckman

--Co-Offensive Coordinator/Receivers: Billy Gonzales

--Co-Offensive Coordinator/Quarterbacks: Chris Beatty

--Defensive Coordinator: Tim Banks


Illinois Breakdown:

OVERALL:

Passing Rushing Total Offense First Downs Penalties Turnovers
Split G Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int Tot
Offense 5 22.6 33.2 68.1 219.2 1.8 36.8 130.6 3.5 1.0 70.0 349.8 5.0 10.0 7.0 0.6 17.6 6.0 47.0 1.2 1.6 2.8
Defense 5 17.8 29.0 61.4 221.4 1.8 35.4 118.8 3.4 1.8 64.4 340.2 5.3 9.2 6.8 1.2 17.2 4.8 30.4 1.2 0.8 2.0
Difference +4.8 +4.2 +6.7 -2.2 0.0 +1.4 +11.8 +0.1 -0.8 +5.6 +9.6 -0.3 +0.8 +0.2 -0.6 +0.4 +1.2 +16.6 0.0 +0.8 +0.8

PASSING:

Passing
Rk Player Cmp Att Pct Yds Y/A AY/A TD Int Rate
1 Nathan Scheelhaase 47 75 62.7 481 6.4 4.5 2 4 114.7
2 Reilly O'Toole 57 73 78.1 514 7.0 7.5 6 2 158.9
3 Miles Osei 8 17 47.1 79 4.6 -0.6 0 2 62.6
4 Josh Ferguson 1 1 100.0 22 22.0 42.0 1 0 614.8

RUSHING & RECEIVING:

Rushing Receiving Scrimmage
Rk Player Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
1 Donovonn Young 55 222 4.0 2 21 112 5.3 1 76 334 4.4 3
2 Josh Ferguson 37 170 4.6 0 17 133 7.8 0 54 303 5.6 0
3 Reilly O'Toole 35 68 1.9 1 35 68 1.9 1
4 Nathan Scheelhaase 20 11 0.6 1 20 11 0.6 1
5 Dami Ayoola 16 76 4.8 1 6 3 0.5 0 22 79 3.6 1
6 Miles Osei 10 45 4.5 0 10 45 4.5 0
7 Jon Davis 7 54 7.7 0 5 50 10.0 1 12 104 8.7 1
8 Ryan Lankford 3 0 0.0 0 23 347 15.1 4 26 347 13.3 4
9 Zach Becker 1 7 7.0 0 1 13 13.0 0 2 20 10.0 0
10 Justin Hardee 10 148 14.8 0 10 148 14.8 0
11 Spencer Harris 10 121 12.1 2 10 121 12.1 2
12 Kenny Knight 5 52 10.4 0 5 52 10.4 0
13 Fritz Rock 5 50 10.0 0 5 50 10.0 0
14 Eddie Viliunas 4 34 8.5 1 4 34 8.5 1
15 Matt Lacosse 2 20 10.0 0 2 20 10.0 0
16 Darius Millines 2 12 6.0 0 2 12 6.0 0
17 Evan Wilson 1 4 4.0 0 1 4 4.0 0

DEFENSE:

Tackles Def Int Fumbles
Rk Player Solo Ast Tot Loss Sk Int Yds Avg TD PD FR Yds TD FF
1 Ashante Williams 21 13 34 0.5 0.5 1 60 60.0 1 3
2 Jonathan Brown 14 15 29 5.0 1.5 1 1
3 Mason Monheim 12 16 28 2.5 1.0 1 20 20.0 0 1 2
4 Akeem Spence 9 13 22 2.0 0.5 1
5 Earnest Thomas 15 5 20 0.0 0.0 1 0 0.0 0 1 2
6 Patrick Nixon-Youman 13 7 20 0.0 0.0
7 Michael Buchanan 7 12 19 4.5 2.5 1 0 0.0 0 4 1
8 Terry Hawthorne 11 5 16 1.0 0.0 5
9 Justin Green 8 6 14 0.0 0.0
10 Darrius Caldwell 4 8 12 3.5 1.5 1
11 Tommy Davis 4 8 12 0.0 0.0
12 Jack Ramsey 7 5 12 0.0 0.0 1
13 Houston Bates 5 5 10 0.0 0.0 1
14 Supo Sanni 1 9 10 0.0 0.0 1
15 Ralph Cooper 6 3 9 2.0 0.0
16 Glenn Foster 3 6 9 1.0 0.0
17 Tim Kynard 4 5 9 1.5 0.5
18 Mike Svetina 4 3 7 0.0 0.0
19 Austin Teitsma 0 7 7 1.0 0.5
20 Eaton Spence 4 2 6 0.0 0.0
21 Steve Hull 2 3 5 0.0 0.0
22 Justin Staples 2 3 5 0.5 0.5
23 Zepheniah Grimes 2 1 3 0.0 0.0
24 Justin Hardee 2 1 3 0.0 0.0
25 John Valentine 1 2 3 0.0 0.0
26 V'Angelo Bentley 0 2 2 0.0 0.0 3
27 Jon Davis 2 0 2 0.0 0.0
28 Josh Ferguson 0 2 2 0.0 0.0
29 Matt Lacosse 1 1 2 0.0 0.0
30 Kenny Nelson 1 1 2 0.0 0.0
31 Zach Becker 0 1 1 0.0 0.0
32 Spencer Harris 0 1 1 0.0 0.0
33 Ted Karras 1 0 1 0.0 0.0
34 Ben Mathis 0 1 1 0.0 0.0
35 Darius Millines 1 0 1 0.0 0.0
36 Miles Osei 1 0 1 0.0 0.0
37 Zak Pedersen 0 1 1 0.0 0.0
38 Hugh Thornton 0 1 1 0.0 0.0
39 Taylor Zalewski 1 0 1 0.0 0.0
Provided by Sports-Reference.com/CFB: View Original Table
Generated 10/1/2012.