/cdn.vox-cdn.com/photo_images/1474181/GYI0062553208.jpg)
One day after releasing its national television pairings, the Big Ten has finally released the full 2011-12 men's basketball schedule to the public Wednesday. That leaves one more exhibition opponent and some non-conference tip times as the only items preventing the completion of next season's schedule. UPDATE: Additional game times were released Thursday and are reflected below. UW will scrimmage DePaul rather than add a second exhibition game.
Wisconsin's official league slate for next season brings no surprises to those who already peeped the schedule that leaked a few weeks ago. Just as expected, Wisconsin opens conference play at Nebraska on Dec. 27 on ESPN2 to welcome the Cornhuskers to the Big Ten.
From there, the Badgers dip into an early January test when they host Michigan State and visit both Michigan and Purdue within a 10-day stretch. February includes two games apiece against Ohio State and Minnesota, as well as a return trip to East Lansing. As a refresher, UW's single-plays this season will be Michigan/Purdue (road) and Indiana/Northwestern (home).
2011-12 Wisconsin Men's Basketball Schedule (All Times Central)
Day | Date | Opponent | Time | TV |
SAT. | NOV. 5 | UW-STEVENS POINT (Exhibition) | 7 p.m. | BTN.com |
SAT. | NOV. 12 | KENNESAW STATE | Noon | BTN.com |
WED. | NOV. 16 | COLGATE | 7 p.m. | ESPN3.com |
SAT. | NOV. 19 | WOFFORD (Chicago Invitational Challenge) | 7 p.m. | ESPN3.com |
TUE. | NOV. 22 | UM-KANSAS CITY (Chicago Invitational Challenge) | 7 p.m. | BTN/BTN.com |
Fri. | NOV. 25 | vs. Bradley (Chicago Invitational Challenge) | 7:30 p.m. | BTN |
Sat. | NOV. 26 | vs. BYU or Nevada (Chicago Invitational Challenge) | 7 p.m. | BTN |
Wed. | NOV. 30 | at North Carolina | 8:30 p.m. | ESPN |
SAT. | DEC. 3 | MARQUETTE | 3:30 p.m. | BTN |
WED. | DEC. 7 | UW-GREEN BAY | 7 p.m. | ESPN3.com |
SAT. | DEC. 10 | UNLV | 1 p.m. | BTN |
Tue. | Dec. 13 | at UW-Milwaukee | TBA | - |
THU. | DEC. 15 | SAVANNAH STATE | 7 p.m. | BTN |
FRI. | DEC. 23 | MISSISSIPPI VALLEY STATE | 4:30 p.m. | BTN |
Tue. | Dec. 27 | at Nebraska | 8 p.m. | ESPN2 |
SAT. | DEC. 31 | IOWA | Noon | BTN |
Tue. | JAN. 3 | MICHIGAN STATE | 6 p.m. | ESPN2 |
Sun. | Jan. 8 | at Michigan | 12:30/3:30 p.m. | CBS |
Thu. | Jan. 12 | at Purdue | 6 p.m. | ESPN/ESPN2 |
Sun. | JAN. 15 | NEBRASKA | 5 p.m. | BTN |
Wed. | JAN. 18 | NORTHWESTERN | 8 p.m. | BTN |
Sun. | Jan. 22 | at Illinois | 1 p.m. | BTN |
THU. | JAN. 26 | INDIANA | 8 p.m. | ESPN/ESPN2 |
Tue. | Jan. 31 | at Penn State | 7 p.m. | BTN |
SAT. | FEB. 4 | OHIO STATE | 1 p.m. | ESPN/ESPN2 |
Thu. | Feb. 9 | at Minnesota | 6 p.m. | ESPN/ESPN2 |
Thu. | Feb. 16 | at Michigan State | 6 p.m. | ESPN/ESPN2 |
SUN. | FEB. 19 | PENN STATE | Noon | CBS/ESPN/BTN* |
Thu. | Feb. 23 | at Iowa | 8 p.m. | ESPN/ESPN2 |
Sat./Sun. | Feb. 25/26 | at Ohio State | Noon/3 p.m. | CBS/ESPN/BTN^ |
TUE. | FEB. 28 | MINNESOTA | 7 p.m. | BTN |
SUN. | MAR. 4 | ILLINOIS | Noon/3 p.m. | CBS/ESPN/BTN# |
* CBS/ESPN wildcard game: CBS gets first pick, ESPN second pick among Ind/Iowa, MSU/Pur and PSU/UW games | ||||
^ CBS/ESPN wildcard game: CBS gets first pick, ESPN second pick among Pur/Mich, UW/OSU and Ind/Minn games | ||||
# CBS/ESPN wildcard game: CBS gets first pick, ESPN second pick among Mich/PSU, OSU/MSU and Ill/UW games |
Click here for a printer-friendly PDF
For conference games, Wisconsin ties Ohio State for the most possible appearances on national television (CBS/ESPN) this season with 12.
--
Join the Badger conversation on Facebook! Go to our Facebook page and "like" us!
For more Wisconsin basketball coverage, follow Phil on Twitter @hoopsmarinara.