Wisconsin Badgers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Joe Brennan | 6 | 20.0 | 6 | 15 | 40 | 48 | 8 | 3.2 | 0 | 1 | 6 | 9 | 1.5 | 1.5 | 1 | - | - |
| Russell Wilson | 14 | 103.0 | 225 | 309 | 72.8 | 3175 | 226.8 | 10.3 | 33 | 4 | 79 | 338 | 24.1 | 4.3 | 6 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Jared Abbrederis | 14 | 11 | 62 | 4.4 | 5.6 | 0 | 55 | 933 | 66.6 | 17 | 8 |
| Montee Ball | 14 | 307 | 1923 | 137.4 | 6.3 | 33 | 24 | 306 | 21.9 | 12.8 | 6 |
| Joe Brennan | 6 | 6 | 9 | 1.5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melvin Gordon | 3 | 20 | 98 | 32.7 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Lewis | 7 | 33 | 187 | 26.7 | 5.7 | 1 | 2 | 14 | 2 | 7 | 0 |
| James White | 13 | 141 | 713 | 54.8 | 5.1 | 6 | 15 | 150 | 11.5 | 10 | 0 |
| Russell Wilson | 14 | 79 | 338 | 24.1 | 4.3 | 6 | 3 | 56 | 4 | 18.7 | 1 |
| Kyle Zuleger | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Jared Abbrederis | 14 | 55 | 933 | 66.6 | 17 | 8 |
| Montee Ball | 14 | 24 | 306 | 21.9 | 12.8 | 6 |
| Jake Byrne | 1 | 1 | 14 | 14 | 14 | 0 |
| Kenzel Doe | 4 | 2 | 4 | 1 | 2 | 0 |
| Jeff Duckworth | 9 | 15 | 230 | 25.6 | 15.3 | 1 |
| Bradie Ewing | 11 | 20 | 246 | 22.4 | 12.3 | 0 |
| Manasseh Garner | 2 | 2 | 45 | 22.5 | 22.5 | 0 |
| Jeffrey Lewis | 7 | 2 | 14 | 2 | 7 | 0 |
| Jacob Pedersen | 13 | 30 | 356 | 27.4 | 11.9 | 8 |
| Nick Toon | 13 | 64 | 926 | 71.2 | 14.5 | 10 |
| James White | 13 | 15 | 150 | 11.5 | 10 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Kyle French | 5 | 0 - 0 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 | 0 | |||||
| Philip Welch | 10 | 0 - 0 | 1 - 1 | 2 - 3 | 1 - 1 | 1 - 1 | 0 | 0 | |||||
| Philip Welch | 10 | - | - | - | - | - | 5 | 6 | 80.0% | 54 | 55 | 100.0% | 69 |
| Kyle French | 5 | - | - | - | - | - | 3 | 5 | 60.0% | 26 | 27 | 100.0% | 35 |
Secondary Sidebar
Search
User Tools
Welcome to the unofficial online tavern of the Wisconsin Badgers. Please seat yourself.
Recent Posts
- LIVE GAMETHREAD: No. 16 Indiana @ No. 25 Wisconsin
- Badgers Hold Off Hoosiers, 57-50
- Take Five With UND Beat Writer Brad Elliott Schlossman
- Badger Bits: Assessing Wisconsin's defense against elite offenses
- Hockey Series Preview: North Dakota
- LIVE GAMETHREAD: Wisconsin at #18 North Dakota
- Badgers Lose Heartbreaker In Last Two Minutes
- LIVE GAMETHREAD: Wisconsin at #18 North Dakota--SATURDAY
- Badgers Head To Happy Valley
- Badger Bits: Wisconsin football recruiting goes out like a lamb, but does it matter?
Badgers Football Schedule
| UNLV | Thu 09/01 | W 51 - 17 |
Oregon St.
Building The Dam
|
Sat 09/10 | W 35 - 0 |
@
Northern Illinois
Red And Black Attack
|
Sat 09/17 | W 49 - 7 |
| South Dakota Coyotes | Sat 09/24 | W 59 - 10 |
Nebraska
Corn Nation
|
Sat 10/01 | W 48 - 17 |
Indiana
The Crimson Quarry
|
Sat 10/15 | W 59 - 7 |
@
Michigan St.
The Only Colors
|
Sat 10/22 | L 31 - 37 |
@
Ohio St.
Along The Olentangy
|
Sat 10/29 | L 29 - 33 |
Purdue
Hammer and Rails
|
Sat 11/05 | W 62 - 17 |
@
Minnesota
The Daily Gopher
|
Sat 11/12 | W 42 - 13 |
@
Illinois
Hail to the Orange
|
Sat 11/19 | W 28 - 17 |
Penn St.
Black Shoe Diaries
|
Sat 11/26 | W 45 - 7 |
@
Michigan St.
The Only Colors
|
Sat 12/03 | W 42 - 39 |
@
Oregon
Addicted To Quack
|
Mon 01/02 | L 38 - 45 |





















