Wisconsin Badgers
Wisconsin Badgers Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Jared Berggren | 40 | F | - | 240 | 6-10 | freshman |
| Jason Bohannon | 12 | G | - | 195 | 6-2 | senior |
| Mike Bruesewitz | 31 | F | - | 220 | 6-6 | freshman |
| Ryan Evans | 5 | G | - | 210 | 6-6 | freshman |
| Dan Fahey | 10 | G | - | 185 | 6-3 | freshman |
| J.P. Gavinski | 44 | C | - | 250 | 6-11 | junior |
| Trevon Hughes | 3 | G | - | 195 | 6-0 | senior |
| Tim Jarmusz | 24 | F | - | 208 | 6-6 | junior |
| Jon Leuer | 30 | F | - | 230 | 6-10 | junior |
| Ian Markolf | 50 | C | - | 255 | 7-0 | sophomore |
| Keaton Nankivil | 52 | F | - | 245 | 6-8 | junior |
| Wquinton Smith | 2 | G | - | 205 | 5-11 | junior |
| Jordan Taylor | 11 | G | - | 195 | 6-1 | sophomore |
| Brett Valentyn | 15 | G | - | 192 | 6-4 | junior |
| Rob Wilson | 33 | G | - | 200 | 6-3 | sophomore |
| J.D. Wise | 22 | G | - | 180 | 6-2 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
Big Ten Conference Standings
(updated 3.17.2010 at 10:46 PM CDT)
| Conf | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
Purdue Boilermakers
Hammer and Rails
|
14 | 4 | 27 | 5 |
Ohio St. Buckeyes
The Buckeye Battle Cry
|
14 | 4 | 27 | 7 |
Michigan St. Spartans
The Only Colors
|
14 | 4 | 24 | 8 |
Wisconsin Badgers
Bucky's 5th Quarter
|
13 | 5 | 23 | 8 |
Illinois Fighting Illini
Hail to the Orange
|
10 | 8 | 19 | 14 |
Minnesota Golden Gophers
The Daily Gopher
|
9 | 9 | 21 | 13 |
Northwestern Wildcats
Sippin' On Purple
|
7 | 11 | 20 | 14 |
Michigan Wolverines
Maize n Brew
|
7 | 11 | 15 | 17 |
Indiana Hoosiers
The Crimson Quarry
|
4 | 14 | 10 | 21 |
|
Iowa Hawkeyes
|
4 | 14 | 10 | 22 |
Penn St. Nittany Lions
Black Shoe Diaries
|
3 | 15 | 11 | 20 |


















