Wisconsin Badgers
Wisconsin Badgers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jared Abbrederis | 13 | WR | - | 185 | 6-2 | freshman |
| Isaac Anderson | 6 | WR | - | 176 | 5-10 | senior |
| Montee Ball | 28 | RB | - | 236 | 5-11 | sophomore |
| Joe Brennan | 11 | QB | - | 190 | 6-3 | freshman |
| Zach Brown | 30 | RB | - | 220 | 5-10 | senior |
| Jon Budmayr | 5 | QB | - | 205 | 6-0 | freshman |
| Robert Burge | 64 | OL | - | 316 | 6-7 | sophomore |
| Jake Byrne | 82 | TE | - | 251 | 6-4 | junior |
| Sherard Cadogan | 86 | TE | - | 233 | 6-3 | freshman |
| Gabe Carimi | 68 | OL | - | 327 | 6-7 | senior |
| John Clay | 32 | RB | - | 255 | 6-1 | junior |
| Connor Cummins | 31 | WR | - | 188 | 6-1 | freshman |
| Jake Current | 60 | OL | - | 303 | 6-3 | junior |
| Zach Davison | 46 | TE | - | 260 | 6-4 | sophomore |
| Casey Dehn | 63 | OL | - | 317 | 6-6 | freshman |
| Alex Dietzen | 69 | OL | - | 328 | 6-8 | freshman |
| Jeff Duckworth | 15 | WR | - | 198 | 6-0 | freshman |
| Sam Edminston | 61 | OL | - | 272 | 6-7 | freshman |
| Bradie Ewing | 34 | RB | - | 234 | 6-0 | junior |
| Travis Frederick | 72 | OL | - | 326 | 6-4 | sophomore |
| Manasseh Garner | 19 | WR | - | 204 | 6-2 | freshman |
| David Gilreath | 85 | WR | - | 169 | 5-11 | senior |
| Ryan Groy | 79 | OL | - | 307 | 6-5 | freshman |
| Chase Hammond | 89 | WR | - | 210 | 6-5 | freshman |
| Rob Havenstein | 78 | OL | - | 350 | 6-8 | freshman |
| Jason Hengel | 42 | FB | - | 230 | 6-2 | freshman |
| Kyle Jefferson | 3 | WR | - | 180 | 6-4 | senior |
| Lance Kendricks | 84 | TE | - | 241 | 6-4 | senior |
| Riki Kodanko | 56 | OL | - | 313 | 6-9 | freshman |
| Peter Konz | 66 | OL | - | 313 | 6-5 | sophomore |
| Rob Korslin | 81 | TE | - | 264 | 6-4 | junior |
| Ben Landry | 45 | TE | - | 246 | 6-5 | freshman |
| Dallas Lewallen | 73 | OL | - | 325 | 6-6 | freshman |
| Jeffrey Lewis | 22 | RB | - | 214 | 6-2 | freshman |
| Marquis Mason | 87 | WR | - | 226 | 6-4 | freshman |
| Zac Matthias | 75 | OL | - | 335 | 6-5 | freshman |
| Drew McAdams | 14 | QB | - | 191 | 6-0 | freshman |
| John Moffitt | 74 | OL | - | 323 | 6-5 | senior |
| Connor Moutvic | 17 | WR | - | 187 | 6-0 | freshman |
| Bill Nagy | 76 | OL | - | 318 | 6-3 | senior |
| Josh Oglesby | 67 | OL | - | 335 | 6-7 | junior |
| Jacob Pederson | 48 | TE | - | 238 | 6-4 | freshman |
| Curt Phillips | 10 | QB | - | 225 | 6-3 | sophomore |
| Nate Tice | 12 | QB | - | 230 | 6-5 | junior |
| Scott Tolzien | 16 | QB | - | 205 | 6-3 | senior |
| Nick Toon | 1 | WR | - | 218 | 6-3 | junior |
| Ricky Wagner | 58 | OL | - | 322 | 6-6 | sophomore |
| James White | 20 | RB | - | 198 | 5-10 | freshman |
| Isaiah Williams | 8 | WR | - | 205 | 6-1 | freshman |
| Brian Wozniak | 49 | TE | - | 251 | 6-4 | freshman |
| Kevin Zeitler | 70 | OL | - | 315 | 6-4 | junior |
| Kyle Zuleger | 27 | RB | - | 183 | 5-11 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Beau Allen | 96 | DL | - | 325 | 6-3 | freshman |
| Ethan Armstrong | 36 | LB | - | 232 | 6-2 | freshman |
| Chris Borland | 44 | LB | - | 242 | 5-11 | sophomore |
| Eriks Briedis | 55 | DL | - | 294 | 6-4 | sophomore |
| Niles Brinkley | 29 | DB | - | 191 | 5-10 | senior |
| Patrick Butrym | 95 | DL | - | 284 | 6-4 | junior |
| Cody Byers | 42 | LB | - | 223 | 6-2 | freshman |
| Kevin Claxton | 37 | LB | - | 230 | 6-1 | junior |
| Kyle Costigan | 54 | DL | - | 296 | 6-4 | freshman |
| Marcus Cromartie | 14 | DB | - | 183 | 6-1 | sophomore |
| Tyler Dippel | 51 | DL | - | 258 | 6-4 | freshman |
| Darius Feaster | 22 | DB | - | 196 | 5-11 | freshman |
| Antonio Fenelus | 26 | DB | - | 190 | 5-9 | junior |
| A.J. Fenton | 17 | LB | - | 226 | 6-1 | freshman |
| David Gilbert | 11 | DL | - | 240 | 6-4 | sophomore |
| Bryce Gilbert | 77 | DL | - | 301 | 6-1 | freshman |
| Adam Hampton | 25 | DB | - | 185 | 5-11 | junior |
| Josh Harrison | 50 | LB | - | 224 | 6-0 | freshman |
| Ethan Hemer | 71 | DL | - | 290 | 6-6 | freshman |
| Aaron Henry | 7 | DB | - | 204 | 6-0 | junior |
| Warren Herring | 45 | DL | - | 256 | 6-3 | freshman |
| Nick Hill | 52 | LB | - | 217 | 6-2 | freshman |
| Jake Irwin | 65 | DL | - | 247 | 6-4 | freshman |
| Peniel Jean | 21 | DB | - | 187 | 5-11 | freshman |
| Shelton Johnson | 24 | DB | - | 180 | 6-0 | sophomore |
| Brendan Kelly | 97 | DL | - | 245 | 6-6 | sophomore |
| Jordan Kohout | 91 | DL | - | 290 | 6-3 | freshman |
| Andrew Lukasko | 5 | DB | - | 179 | 5-10 | junior |
| Anthony Mains | 90 | DL | - | 226 | 6-6 | sophomore |
| Joseph McNamara | 94 | DL | - | 297 | 6-1 | freshman |
| Pat Muldoon | 92 | DL | - | 262 | 6-3 | freshman |
| Jacob Ninneman | 58 | DL | - | 295 | 6-1 | freshman |
| Louis Nzegwu | 93 | DL | - | 250 | 6-4 | junior |
| Conor O'Neill | 13 | DB | - | 201 | 6-0 | freshman |
| Chukwuma Offor | 16 | DB | - | 177 | 6-0 | junior |
| Cameron Ontko | 38 | LB | - | 224 | 5-11 | freshman |
| Josh Peprah | 31 | DB | - | 206 | 5-11 | freshman |
| Jerry Ponio | 23 | DB | - | 202 | 6-1 | freshman |
| Willie Resop | 46 | LB | - | 203 | 6-1 | freshman |
| Coddye Ring-Noonan | 28 | LB | - | 210 | 5-10 | sophomore |
| Kevin Rouse | 41 | LB | - | 230 | 6-0 | junior |
| Ben Ruechel | 57 | LB | - | 207 | 6-1 | freshman |
| Devin Smith | 10 | DB | - | 186 | 5-11 | junior |
| Blake Sorensen | 9 | LB | - | 231 | 6-1 | senior |
| Dezmen Southward | 12 | DB | - | 205 | 6-2 | freshman |
| Culmer St. Jean | 15 | LB | - | 234 | 6-0 | senior |
| Frank Tamakloe | 47 | DB | - | 185 | 6-3 | freshman |
| Mike Taylor | 53 | LB | - | 223 | 6-2 | sophomore |
| Marcus Trotter | 59 | LB | - | 219 | 6-0 | freshman |
| Michael Trotter | 43 | DB | - | 206 | 6-0 | freshman |
| Jay Valai | 2 | DB | - | 205 | 5-9 | senior |
| J.J. Watt | 99 | DL | - | 292 | 6-6 | junior |
| Jameson Wright | 3 | DB | - | 178 | 6-1 | freshman |
| Konrad Zagzebski | 39 | DL | - | 250 | 6-3 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kyle French | 94 | K | - | 184 | 6-1 | freshman |
| Marcus Krien | 57 | LS | - | 238 | 6-1 | freshman |
| Alec Lerner | 96 | K | - | 185 | 5-7 | freshman |
| James McGuire | 56 | LS | - | 205 | 6-1 | freshman |
| Brad Nortman | 98 | P | - | 211 | 6-3 | junior |
| Philip Welch | 18 | K | - | 198 | 6-3 | junior |
| Ryan Wickesberg | 90 | P | - | 207 | 6-1 | junior |
| Kyle Wojta | 62 | LS | - | 222 | 6-2 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Badger Bits: Alvarez discusses Big Ten divisions
- B5Q's Official Wisconsin Badgers Prediction: 11-1
- Consolation Prize: Hosting Nebraska's Big Ten debut
- Divisions not looking good for Wisconsin
- Badger Bits: Nzegwu tries to fill shoes of Schofield
- Meet the UNLV Rebels: Take Five with Mountain West Connection
- Badger Bits: Effective running game and potent rush defense key for UW
- Notes from Bielema's Monday Press Conference
- Badger Bits: 'Badger Package' ready to shine in 2010
- Badger Bits: Can a breakup with Iowa benefit Wisconsin?
Badgers Football Schedule
| @ UNLV | Sat 09/04 | 10:00 PM CDT |
| San Jose St. | Sat 09/11 | 11:00 AM CDT |
Arizona St.
House Of Sparky
|
Sat 09/18 | 2:30 PM CDT |
| Austin Peay | Sat 09/25 | TBA |
@
Michigan St.
The Only Colors
|
Sat 10/02 | TBA |
Minnesota
The Daily Gopher
|
Sat 10/09 | 11:00 AM CDT |
Ohio St.
Along The Olentangy
|
Sat 10/16 | 6:15 PM CDT |
|
@
Iowa
|
Sat 10/23 | TBA |
@
Purdue
Hammer and Rails
|
Sat 11/06 | TBA |
Indiana
The Crimson Quarry
|
Sat 11/13 | TBA |
@
Michigan
Maize n Brew
|
Sat 11/20 | TBA |
Northwestern
Sippin' On Purple
|
Sat 11/27 | TBA |

















