Mike DiNovo-US PRESSWIRE - Presswire
Game Day Vitals:
- Wisconsin Badgers (4-2, 1-1 Big Ten/Leaders) vs. Purdue Boilermakers (3-2, 0-1 Big Ten/Leaders)
- Ross-Ade Stadium (Capacity: 62,500); Sat., Oct. 13, 2012, 11:00 a.m. CT
- TV: BTN
- Tickets: B5Q's TiqIQ store
Opponent Vitals:
- Purdue University; West Lafayette, Ind. PurdueSports.com
- Returning Starters: 15 (8 offense, 7 defense)
| DATE | OPPONENT | RESULT | RECORD |
| Sat., Sept. 1 | Eastern Kentucky | W 48-6 | 1-0 |
| Sat., Sept. 8 | @ No. 22 Notre Dame | L 20-17 | 1-1 |
| Sat., Sept. 15 | Eastern Michigan | W 54-16 | 2-1 |
| Sat., Sept. 29 | Marshall | W 51-41 | 3-1 |
| Sat., Oct. 6 | Michigan | L 44-13 | 3-2 (0-1 Big Ten) |
Purdue Coaches:
- Head Coach: Danny Hope
- Assistant Head Coach/Offensive Coordinator/Quarterbacks: Gary Nord
- Defensive Coordinator/Linebackers: Tim Tibesar
Purdue Breakdown:
OVERALL:
| PASSING | RUSHING | TOTAL OFFENSE | FIRST DOWNS | PENALTIES | TURNOVERS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
| Offense | 5 | 25.0 | 37.4 | 66.8 | 241.0 | 2.6 | 38.2 | 172.4 | 4.5 | 1.8 | 75.6 | 413.4 | 5.5 | 12.2 | 8.2 | 1.8 | 22.2 | 5.2 | 40.2 | 1.2 | 1.6 | 2.8 |
| Defense | 5 | 19.8 | 34.8 | 56.9 | 219.4 | 1.4 | 36.4 | 146.0 | 4.0 | 1.2 | 71.2 | 365.4 | 5.1 | 10.2 | 7.4 | 1.2 | 18.8 | 5.6 | 49.6 | 1.0 | 1.6 | 2.6 |
| Difference | +5.2 | +2.6 | +9.9 | +21.6 | +1.2 | +1.8 | +26.4 | +0.5 | +0.6 | +4.4 | +48.0 | +0.4 | +2.0 | +0.8 | +0.6 | +3.4 | -0.4 | -9.4 | +0.2 | 0.0 | +0.2 | |
PASSING:
| PASSING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
| 1 | Caleb Terbush | 67 | 105 | 63.8 | 636 | 6.1 | 5.4 | 8 | 5 | 130.3 |
| 2 | Robert Marve | 46 | 64 | 71.9 | 457 | 7.1 | 7.0 | 4 | 2 | 146.2 |
| 3 | Rob Henry | 11 | 17 | 64.7 | 112 | 6.6 | 5.1 | 1 | 1 | 127.7 |
| 4 | Austin Parker | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0 | 100.0 |
RUSHING & RECEIVING:
| RUSHING | RECEIVING | SCRIMMAGE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Akeem Shavers | 68 | 274 | 4.0 | 3 | 4 | 58 | 14.5 | 0 | 72 | 332 | 4.6 | 3 |
| 2 | Caleb Terbush | 26 | 46 | 1.8 | 1 | 26 | 46 | 1.8 | 1 | ||||
| 3 | Akeem Hunt | 19 | 172 | 9.1 | 1 | 6 | 122 | 20.3 | 1 | 25 | 294 | 11.8 | 2 |
| 4 | Raheem Mostert | 16 | 85 | 5.3 | 1 | 16 | 85 | 5.3 | 1 | ||||
| 5 | Robert Marve | 16 | 9 | 0.6 | 0 | 16 | 9 | 0.6 | 0 | ||||
| 6 | Rob Henry | 10 | 28 | 2.8 | 0 | 10 | 28 | 2.8 | 0 | ||||
| 7 | Brandon Cottom | 8 | 126 | 15.8 | 1 | 2 | 10 | 5.0 | 0 | 10 | 136 | 13.6 | 1 |
| 8 | Antavian Edison | 8 | 17 | 2.1 | 0 | 28 | 313 | 11.2 | 5 | 36 | 330 | 9.2 | 5 |
| 9 | Danny Anthrop | 7 | 58 | 8.3 | 1 | 7 | 58 | 8.3 | 1 | ||||
| 10 | Kurt Freytag | 5 | 26 | 5.2 | 1 | 5 | 26 | 5.2 | 1 | ||||
| 11 | Austin Parker | 2 | 8 | 4.0 | 0 | 2 | 8 | 4.0 | 0 | ||||
| 12 | Gary Bush | 1 | 11 | 11.0 | 0 | 19 | 154 | 8.1 | 4 | 20 | 165 | 8.3 | 4 |
| 13 | Gavin Roberts | 1 | 7 | 7.0 | 0 | 1 | 7 | 7.0 | 0 | ||||
| 14 | Derek Jackson | 1 | 1 | 1.0 | 0 | 1 | 1 | 1.0 | 0 | ||||
| 15 | O.J. Ross | 35 | 282 | 8.1 | 1 | 35 | 282 | 8.1 | 1 | ||||
| 16 | Gabe Holmes | 13 | 85 | 6.5 | 1 | 13 | 85 | 6.5 | 1 | ||||
| 17 | Crosby Wright | 7 | 78 | 11.1 | 0 | 7 | 78 | 11.1 | 0 | ||||
| 18 | Macarthy Dolapo | 6 | 59 | 9.8 | 0 | 6 | 59 | 9.8 | 0 | ||||
| 19 | Justin Sinz | 2 | 27 | 13.5 | 1 | 2 | 27 | 13.5 | 1 | ||||
| 20 | Shane Mikesky | 2 | 5 | 2.5 | 0 | 2 | 5 | 2.5 | 0 | ||||
| 21 | Charles Torwudzo | 1 | 12 | 12.0 | 0 | 1 | 12 | 12.0 | 0 | ||||
DEFENSE:
| TACKLES | INT | FUMBLES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| 1 | Will Lucas | 25 | 4 | 29 | 1.5 | 0.0 | 1 | 0 | 0.0 | 0 | 2 | 1 | 17 | 0 | 1 |
| 2 | Williams | 16 | 7 | 23 | 1.0 | 0.0 | 1 | 0 | 0.0 | 0 | 4 | ||||
| 3 | Landon Feichter | 14 | 6 | 20 | 0.0 | 0.0 | 2 | 36 | 18.0 | 1 | 4 | ||||
| 4 | Joe Gilliam | 11 | 8 | 19 | 0.0 | 0.0 | |||||||||
| 5 | Josh Johnson | 17 | 1 | 18 | 1.0 | 0.0 | 2 | 74 | 37.0 | 1 | 8 | 1 | |||
| 6 | Ricardo Allen | 17 | 0 | 17 | 1.0 | 0.0 | 1 | 39 | 39.0 | 1 | 2 | ||||
| 7 | Kawann Short | 15 | 2 | 17 | 8.0 | 4.0 | 2 | 1 | |||||||
| 8 | Max Charlot | 9 | 5 | 14 | 0.0 | 0.0 | 1 | ||||||||
| 9 | Ryan Russell | 8 | 5 | 13 | 4.5 | 2.0 | |||||||||
| 10 | Robert Maci | 9 | 3 | 12 | 2.5 | 0.0 | 2 | ||||||||
| 11 | Jalani Phillips | 10 | 2 | 12 | 1.5 | 1.0 | |||||||||
| 12 | Taylor Richards | 10 | 2 | 12 | 0.5 | 0.5 | 2 | ||||||||
| 13 | Brandon Taylor | 8 | 2 | 10 | 1.5 | 0.5 | |||||||||
| 14 | Bruce Gaston | 6 | 2 | 8 | 4.0 | 0.0 | |||||||||
| 15 | Normando Harris | 8 | 0 | 8 | 0.0 | 0.0 | |||||||||
| 16 | Antwon Higgs | 5 | 3 | 8 | 0.0 | 0.0 | |||||||||
| 17 | E.J. Johnson | 5 | 2 | 7 | 2.0 | 0.0 | |||||||||
| 18 | Nnamdi Ezenwa | 5 | 1 | 6 | 1.0 | 1.0 | 1 | 1 | |||||||
| 19 | Greg Latta | 4 | 1 | 5 | 1.0 | 1.0 | 1 | ||||||||
| 20 | Sean Robinson | 5 | 0 | 5 | 0.0 | 0.0 | |||||||||
| 21 | Antoine Lewis | 4 | 0 | 4 | 0.0 | 0.0 | 1 | 2 | 2.0 | 0 | 2 | ||||
| 22 | Danny Anthrop | 3 | 1 | 4 | 0.0 | 0.0 | |||||||||
| 23 | Ryan Isaac | 3 | 1 | 4 | 0.0 | 0.0 | 1 | ||||||||
| 24 | Anthony Brown | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
| 25 | Akeem Hunt | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
| 26 | Raheem Mostert | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
| 27 | Armstead Williams | 2 | 1 | 3 | 0.0 | 0.0 | |||||||||
| 28 | Ruben Ibarra | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
| 29 | Thomas Meadows | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
| 30 | Eric Mebane | 2 | 0 | 2 | 1.0 | 1.0 | |||||||||
| 31 | Brandon Cottom | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 32 | Trevor Foy | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 33 | Kurt Freytag | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
| 34 | Chris Quinn | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 35 | O.J. Ross | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 36 | Rick Schmeig | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 37 | Akeem Shavers | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 38 | Justin Sinz | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 39 | Ryan Watson | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
| 40 | Crosby Wright | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.