Badgers ranked No. 14 in SBNation's early 2012 BlogPoll Top 25
Those of us who vote in the BlogPoll Top 25 participated in an early 2012 version and the Badgers ended up No. 14.
Apparently, I'm not giving Wisconsin enough credit. I ranked UW No. 18 and ended up with the second lowest "biased score", which measures the difference between where a team is ranked compared to where the blogger representing that team ranked them.
Here's my full ballot (and yes, I have Purdue ranked):
Bucky's 5th Quarter Ballot - Week 17
| Rank | Team | Delta |
|---|---|---|
| 1 | USC Trojans | 6 |
| 2 | LSU Tigers | 2 |
| 3 | Oregon Ducks | -- |
| 4 | Georgia Bulldogs | 11 |
| 5 | Arkansas Razorbacks | -- |
| 6 | Alabama Crimson Tide | -5 |
| 7 | West Virginia Mountaineers | 9 |
| 8 | Oklahoma Sooners | 13 |
| 9 | Michigan Wolverines | 3 |
| 10 | South Carolina Gamecocks | 1 |
| 11 | Ohio St. Buckeyes | -- |
| 12 | TCU Horned Frogs | 2 |
| 13 | Florida St. Seminoles | 9 |
| 14 | Kansas St. Wildcats | 3 |
| 15 | Nebraska Cornhuskers | 10 |
| 16 | Stanford Cardinal | -10 |
| 17 | Michigan St. Spartans | -8 |
| 18 | Wisconsin Badgers | -8 |
| 19 | Virginia Tech Hokies | -- |
| 20 | Notre Dame Fighting Irish | -- |
| 21 | Texas Longhorns | -- |
| 22 | Clemson Tigers | 1 |
| 23 | Boise St. Broncos | -15 |
| 24 | Auburn Tigers | -- |
| 25 | Purdue Boilermakers | -- |
| Dropouts: Oklahoma St. Cowboys, Baylor Bears, Houston Cougars, Southern Miss. Golden Eagles, Northern Illinois Huskies | ||
SB Nation BlogPoll College Football Top 25 Rankings "
For the full Top 25 and a breakdown of the poll, click here.
We're going to do a few of these throughout the offseason. The next one will come after signing day.
0 comments
|
0 recs |

by 
6
-5
























